1
Division Series Game 1 - The Braves fell to the Phillies by a score of 3-0 - Sat, Oct 07 @ 06:07 PM EDT
(fanaticus.social)
Phillies @ Braves - Sat, Oct 07
Game Status: Game Over - Score: 3-0 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .231 | .231 | .385 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .455 | .500 | .636 |
3 | Harper - 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .375 | .583 | .750 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .167 | .167 | .333 |
5 | Stott - 2B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .364 | .417 | .636 |
6 | Realmuto - C | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .300 | .364 | .700 |
7 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 |
8 | Marsh - LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | .000 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .100 | .100 | .100 |
Totals | 31 | 3 | 6 | 3 | 4 | 11 | 13 |
Phillies |
---|
BATTING: 2B: Schwarber (2, Strider). HR: Harper (1, 6th inning off Strider, 0 on, 1 out). TB: Harper 5; Schwarber 2; Stott 2; Turner. RBI: Harper (1); Realmuto (2); Stott (6). 2-out RBI: Stott; Realmuto. Runners left in scoring position, 2 out: Schwarber; Castellanos, N 2; Realmuto. GIDP: Bohm. Team RISP: 2-for-8. Team LOB: 7. |
FIELDING: DP: 2 (Realmuto-Turner; Turner-Stott-Harper). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .250 | .000 |
2 | Riley, A - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 |
3 | Olson - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
4 | Albies - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .333 | .500 | .333 |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
6 | Harris II, M - CF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 |
7 | Arcia, Or - SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
8 | Murphy, S - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
9 | Pillar - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
a-Rosario, E - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
Totals | 31 | 0 | 5 | 0 | 3 | 8 | 17 |
Braves |
---|
a-Singled for Pillar in the 5th. |
BATTING: TB: Albies; Arcia, Or; Olson; Riley, A; Rosario, E. Runners left in scoring position, 2 out: Harris II, M 2; Riley, A. GIDP: Albies. Team RISP: 0-for-5. Team LOB: 7. |
FIELDING: E: Strider (1, pickoff); Murphy, S (1, catcher interference). DP: (Albies-Arcia, Or-Olson). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 53-35 | 0.00 |
Hoffman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 | 0.00 |
Domínguez | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 22-14 | 0.00 |
Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 0.00 |
Kerkering | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-4 | 0.00 |
Strahm | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 |
Totals | 9.0 | 5 | 0 | 0 | 3 | 8 | 0 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider | 7.0 | 5 | 2 | 1 | 2 | 8 | 1 | 94-63 | 1.29 |
Minter | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 12-6 | 27.00 |
Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 0.00 |
Iglesias, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
Totals | 9.0 | 6 | 3 | 2 | 4 | 11 | 1 |
Game Info |
---|
WP: Strider. |
HBP: Realmuto (by Strider). |
Pitches-strikes: Suárez, R 53-35; Hoffman 11-5; Domínguez 22-14; Alvarado 12-10; Kerkering 12-4; Strahm 11-6; Kimbrel 12-7; Strider 94-63; Minter 12-6; Johnson 15-9; Iglesias, R 11-7. |
Groundouts-flyouts: Suárez, R 4-1; Hoffman 0-0; Domínguez 0-0; Alvarado 2-0; Kerkering 1-0; Strahm 1-1; Kimbrel 1-1; Strider 10-1; Minter 0-0; Johnson 1-0; Iglesias, R 0-1. |
Batters faced: Suárez, R 13; Hoffman 2; Domínguez 5; Alvarado 4; Kerkering 4; Strahm 3; Kimbrel 3; Strider 27; Minter 3; Johnson 4; Iglesias, R 3. |
Inherited runners-scored: Hoffman 2-0; Strahm 1-0; Johnson 2-1. |
Umpires: HP: Brian O'Nora. 1B: Ben May. 2B: Mark Carlson. 3B: David Rackley. LF: Chris Guccione. RF: Ramon De Jesus. |
Weather: 65 degrees, Clear. |
Wind: 12 mph, R To L. |
First pitch: 6:08 PM. |
Att: 43,689. |
Venue: Truist Park. |
October 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Bryson Stott singles on a line drive to left fielder Kevin Pillar. Bryce Harper scores. | 1-0 PHI |
Top 6 | Bryce Harper homers (1) on a fly ball to right field. | 2-0 PHI |
Top 8 | Braves challenged (catcher interference), call on the field was upheld: J.T. Realmuto reaches on catcher interference by Sean Murphy. Trea Turner scores. Bryce Harper to 3rd. Bryson Stott to 2nd. J.T. Realmuto to 1st. | 3-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 7 | |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
Around the League
TEX 3 @ BAL 2 - Final
MIN 4 @ HOU 6 - Final
AZ 0 @ LAD 0 Warmup
Next Braves Game: Mon, Oct 09, 06:07 PM EDT vs. Phillies (1 day)
Posted: 10/07/2023 09:12:26 PM EDT
Well that sucked. Need to win game 2 on Monday.