v_krishna

joined 1 year ago
[–] [email protected] 6 points 4 days ago

I used to read it while pooping as a perl programmer at one of my first jobs

[–] [email protected] 2 points 5 days ago

We have one (volvo xc90 with 3rd row seats) that is for going places with our kids, and another (a nicer/newer mercedes e350) that is the adults only car. I think the Volvo is technically in my name, the Benz in my wife's but I'd have to check to see if I didn't reverse those.

[–] [email protected] 25 points 5 days ago (3 children)

I'm not sure if this is an Oscar reference or a Zizek reference and either way I'm here for it.

[–] [email protected] 35 points 1 week ago (2 children)

That seems more like an argument for free higher education rather than restricting what corpuses a deep learning model can train on

[–] [email protected] 1 points 1 week ago

I take it you don't understand how startups work?

OpenAI is not making any profit and is losing money hand over fist today. Valuation and raising investment rounds isn't profit.

[–] [email protected] 8 points 1 week ago (4 children)

Eh? That article says nothing about their profit margins. Today they have something like $3.5B in ARR (not really, that's annualized from their latest peak, in Feb they had like $2B ARR). Meanwhile they have operating costs over $7B. Meaning they are losing money hand over fist and not making a profit.

I'm not suggesting anything else, just that they are not profitable and personally I don't see a road to profitability beyond subsidizing themselves with investment.

[–] [email protected] 23 points 1 week ago (8 children)

OpenAI is burning billions of dollars not making profit.

[–] [email protected] 6 points 3 weeks ago

I think the R is also because she posts all the fucking time about it. I assumed she had some dumb reactionary views but wasn't quite sure why that was so newsworthy (I'm sure lots of people have dumb reactionary views, esp the ultra wealthy). But she literally posts all day every day about it, it's fucking bonkers.

[–] [email protected] 8 points 4 weeks ago (1 children)

I still play civ v with a few friends pretty much weekly. A couple times a year one of our wives and kids go out of town and we lan party from 4pm to 6am and actually finish a game!

[–] [email protected] 4 points 1 month ago

Nicotine helps with neural degeneration and things like dementia and alzheimers.

 

Any recommendations for learning (modern) prolog? Specifically looking at ishigo/prolog and trealla-go as a way to embed rules validation engines in a golang application. Am I insane? If not (or so) how do I best go about learning prolog?

 
108 - 95
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Kaseya Center (20184), Clock: Final
Officials: Scott Foster, Bill Kennedy, and James Williams
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 20 35 31 22 108
Miami Heat 21 30 22 22 95
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 108 39-79 49.4% 14-28 50.0% 16-21 76.2% 5 45 26 18 11 6 7
Miami Heat 95 35-78 44.9% 8-25 32.0% 17-20 85.0% 8 46 23 19 2 14 3
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Michael Porter Jr.^SF 22:36 11 4-10 0-3 3-4 0 3 3 0 0 0 0 3 13
Aaron Gordon^PF 41:42 27 11-15 3-4 2-3 1 6 7 6 1 0 2 4 29
Nikola Jokic^C 37:08 23 8-19 3-7 4-4 2 10 12 4 3 3 3 5 9
Kentavious Caldwell-Pope^SG 36:01 7 2-5 2-5 1-2 2 2 4 2 3 2 0 2 16
Jamal Murray^PG 42:39 15 5-17 2-3 3-3 0 3 3 12 1 0 0 1 22
Bruce Brown 29:35 21 8-11 3-5 2-3 0 4 4 2 1 1 0 1 0
Christian Braun 14:45 1 0-1 0-0 1-2 0 1 1 0 1 1 0 1 -17
Jeff Green 15:33 3 1-1 1-1 0-0 0 0 0 0 1 0 1 1 -7
Thomas Bryant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reggie Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zeke Nnaji 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Peyton Watson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jimmy Butler^SF 45:25 25 9-17 1-3 6-9 2 5 7 7 0 1 1 1 -9
Kevin Love^PF 18:19 12 4-6 3-5 1-1 0 4 4 0 0 0 0 2 -13
Bam Adebayo^C 43:39 20 8-19 0-0 4-4 2 9 11 3 1 1 7 1 -18
Max Strus^SG 18:55 0 0-4 0-3 0-0 1 4 5 0 0 0 0 3 -7
Gabe Vincent^PG 18:39 2 1-6 0-4 0-0 0 0 0 1 0 0 2 3 -21
Caleb Martin 32:51 11 5-12 1-2 0-0 2 3 5 1 0 0 1 3 1
Kyle Lowry 32:46 13 3-7 1-4 6-6 1 2 3 7 0 0 2 1 3
Cody Zeller 04:21 0 0-0 0-0 0-0 0 1 1 1 0 1 0 1 5
Duncan Robinson 25:01 12 5-7 2-4 0-0 0 1 1 3 1 0 1 4 -6
Haywood Highsmith 00:03 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Udonis Haslem 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Jovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Omer Yurtseven 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
109 - 94
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Kaseya Center (20019), Clock: Final
Officials: Tony Brothers, Josh Tiven, and Kevin Scott
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 24 29 29 27 109
Miami Heat 24 24 20 26 94
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 109 41-80 51.2% 5-18 27.8% 22-27 81.5% 13 65 28 18 3 13 5
Miami Heat 94 34-92 37.0% 11-35 31.4% 15-19 78.9% 10 41 20 22 7 4 3
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Michael Porter Jr.^SF 21:19 2 1-7 0-2 0-0 2 5 7 0 0 0 0 1 11
Aaron Gordon^PF 33:48 11 5-10 0-0 1-4 3 7 10 5 1 0 0 3 16
Nikola Jokic^C 43:44 32 12-21 1-2 7-8 3 18 21 10 0 2 3 5 15
Kentavious Caldwell-Pope^SG 28:05 6 1-4 0-3 4-4 0 3 3 0 0 0 1 2 12
Jamal Murray^PG 44:35 34 12-22 3-6 7-8 3 7 10 10 1 0 7 2 14
Bruce Brown 28:36 5 1-5 1-3 2-2 0 2 2 0 0 3 1 3 8
Christian Braun 19:02 15 7-8 0-1 1-1 2 2 4 1 1 0 1 1 2
Jeff Green 17:28 4 2-2 0-0 0-0 0 0 0 1 0 0 0 1 -1
Reggie Jackson 01:23 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 -2
Peyton Watson 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thomas Bryant 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zeke Nnaji 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jimmy Butler^SF 40:21 28 11-24 1-4 5-6 1 1 2 4 0 1 2 2 -11
Kevin Love^PF 16:00 6 2-5 2-5 0-0 0 2 2 0 0 0 0 2 -10
Bam Adebayo^C 40:52 22 7-21 0-0 8-10 6 11 17 3 0 1 0 2 -20
Max Strus^SG 24:12 3 1-7 1-4 0-0 2 2 4 5 1 1 0 1 -11
Gabe Vincent^PG 32:04 7 2-10 1-6 2-3 0 0 0 0 2 0 0 3 -16
Caleb Martin 31:30 10 4-9 2-5 0-0 0 3 3 3 2 0 1 4 -5
Cody Zeller 05:58 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 4
Kyle Lowry 29:30 9 4-8 1-4 0-0 0 3 3 5 2 0 1 4 -4
Duncan Robinson 13:56 9 3-6 3-6 0-0 0 1 1 0 0 0 0 2 -4
Haywood Highsmith 02:27 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Nikola Jovic 01:30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Omer Yurtseven 01:10 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1
Udonis Haslem 00:29 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
view more: next ›