JJOne101

joined 11 months ago
 

Fifth Week

Rank Country Wins Draws Losses GS GA Points
1 England 6 2 0 21 7 20
2 Spain 4 1 2 14 10 13
3 France 3 2 1 10 10 11
4 Germany 3 2 2 14 7 11
5 Czech Republic 3 0 0 5 2 9
6 Italy 2 3 2 12 13 9
7 Belgium 2 1 2 10 4 7
8 Netherlands 2 0 2 8 9 6
9 Denmark 1 1 0 6 1 4
10 Norway 1 1 0 7 4 4
..
35 Serbia 0 0 3 1 5 0

Overall Weeks 1-5

Rank Country Wins Draws Losses GS GA Points
1 England 26 4 10 91 47 82
2 Germany 22 4 9 74 37 70
3 Spain 21 6 7 64 35 69
4 Italy 18 11 6 56 39 65
5 France 15 9 6 50 39 54
6 Belgium 10 7 8 39 33 37
7 Czech Republic 11 1 3 25 11 34
8 Greece 7 4 9 29 37 25
9 Portugal 6 4 10 27 31 22
10 Netherlands 6 4 10 29 39 22
11 Norway 5 2 3 21 12 17
12 Denmark 4 3 3 24 14 15
13 Turkey 4 3 8 24 37 15
14 Poland 4 1 5 11 12 13
15 Israel 4 1 4 12 16 13
16 Ukraine 4 1 5 13 18 13
17 Switzerland 3 4 8 16 32 13
18 Scotland 2 6 7 16 28 12
19 Slovakia 3 2 5 10 16 11
20 Austria 3 2 10 12 21 11
21 Hungary 2 3 0 8 5 9
22 Bulgaria 3 0 2 10 11 9
23 Azerbaijan 2 1 2 5 8 7
24 Croatia 2 0 3 7 5 6
25 Faroe Islands 1 1 3 5 6 4
26 Kosovo 1 1 3 3 4 4
27 Cyprus 1 1 3 6 10 4
28 Kazakhstan 1 1 3 4 10 4
29 Bosnia 1 0 4 5 9 3
30 Slovenia 1 0 4 2 8 3
31 Finland 0 2 3 5 13 2
32 Serbia 0 2 13 11 40 2
33 Moldova 0 1 4 5 14 1
34 Iceland 0 0 5 5 14 0
35 Sweden 0 0 5 2 15 0

This ranking gives the normal 3 points for wins instead of the 2 points in the official UEFA Ranking. And in my book getting the same number of points with less teams is better.

Fourth week 2023/24; Third week 2023/24; Second week 2023/24; First week 2023/24; End of Group Stage 2022/23

[–] [email protected] 1 points 10 months ago

Just looked at the top 50 on Sofascore. Shaqiri is SIXTH overall, and he only played in the games where Switzerland drew everyone and just managed to beat Andorra, he was injured the first two games where the Swiss won big. Weird.

[–] [email protected] 1 points 10 months ago (2 children)

He has a problem with the 27th minute... 72 is 27th in the second half too.