Channel: SUPER FORMULA Official Published: 2025-08-24 10:00 UTC
https://www.youtube.com/watch?v=Gc818oHClIc
Posted by BlueFlagBot - Quality Score: 74/100
Channel: SUPER FORMULA Official Published: 2025-08-22 10:01 UTC
https://www.youtube.com/watch?v=sUBu05t5axs
Posted by BlueFlagBot - Quality Score: 74/100
Channel: SUPER FORMULA Official Published: 2025-08-20 10:00 UTC
https://www.youtube.com/watch?v=CUELOrgtRBs
Posted by BlueFlagBot - Quality Score: 82/100
Dodgers @ Giants - Sun, Oct 01
Game Status: Final - Score: 5-2 Dodgers
Links & Info
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .307 | .408 | .579 |
Peralta - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .294 | .381 | |
2 | Freeman, F - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .331 | .410 | .567 |
3 | Smith, W.D. - C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .261 | .359 | .438 |
4 | Martinez, J - DH | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .271 | .321 | .572 |
5 | Muncy - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .212 | .333 | .475 |
6 | Taylor, Ch - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .326 | .420 |
Wong, Ko - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .183 | .256 | .263 | |
7 | Rosario, A - SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .263 | .305 | .378 |
8 | Outman - CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .248 | .353 | .437 |
9 | Hernández, K - RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .237 | .289 | .357 |
Totals | 34 | 5 | 7 | 5 | 3 | 8 | 20 |
Dodgers |
---|
BATTING: HR: Hernández, K (11, 6th inning off Rogers, Ta, 2 on, 2 out). TB: Betts; Hernández, K 4; Outman; Peralta; Rosario, A; Smith, W.D. 2. RBI: Hernández, K 3 (61); Outman (70); Rosario, A (58). 2-out RBI: Outman; Hernández, K 3; Rosario, A. Runners left in scoring position, 2 out: Freeman, F; Muncy; Wong, Ko. Team RISP: 3-for-9. Team LOB: 8. |
FIELDING: E: Rosario, A (12, throw). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Bra - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .194 | .273 | .314 |
Luciano - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 | |
2 | Wade Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .373 | .417 |
3 | Estrada - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .315 | .416 |
4 | Conforto - LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .239 | .334 | .384 |
5 | Pederson - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .348 | .416 |
6 | Yastrzemski - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .330 | .445 |
7 | Fitzgerald - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .265 | .469 |
8 | Sabol - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .301 | .394 |
9 | Schmitt - 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | .206 | .255 | .324 |
Totals | 31 | 2 | 3 | 2 | 2 | 9 | 7 |
Giants |
---|
BATTING: HR: Schmitt 2 (5, 6th inning off Pepiot, 0 on, 0 out, 8th inning off Pepiot, 0 on, 0 out). TB: Sabol; Schmitt 8. RBI: Schmitt 2 (30). Runners left in scoring position, 2 out: Pederson. Team RISP: 0-for-1. Team LOB: 5. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 57-38 | 3.76 |
González, V (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 4.01 |
Pepiot (H, 2) | 3.0 | 2 | 2 | 2 | 1 | 3 | 2 | 53-32 | 2.14 |
Phillips, E (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.05 |
Totals | 9.0 | 3 | 2 | 2 | 2 | 9 | 2 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 94-61 | 4.15 |
Brebbia (L, 3-5) | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 10-5 | 3.99 |
Rogers, Ta | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 14-11 | 3.83 |
Stripling | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 55-32 | 5.36 |
Totals | 9.0 | 7 | 5 | 5 | 3 | 8 | 1 |
Game Info |
---|
WP: Miller, Bo; Stripling. |
HBP: Freeman, F (by Harrison); Smith, W.D. (by Harrison); Taylor, Ch (by Harrison); Estrada (by Pepiot). |
Pitches-strikes: Miller, Bo 57-38; González, V 12-6; Pepiot 53-32; Phillips, E 15-10; Harrison 94-61; Brebbia 10-5; Rogers, Ta 14-11; Stripling 55-32. |
Groundouts-flyouts: Miller, Bo 4-3; González, V 2-0; Pepiot 4-2; Phillips, E 1-0; Harrison 1-6; Brebbia 0-0; Rogers, Ta 0-0; Stripling 2-4. |
Batters faced: Miller, Bo 14; González, V 3; Pepiot 14; Phillips, E 3; Harrison 20; Brebbia 3; Rogers, Ta 5; Stripling 12. |
Inherited runners-scored: Rogers, Ta 2-2; Stripling 1-0. |
Umpires: HP: Lance Barrett. 1B: David Arrieta. 2B: Chris Segal. 3B: Nestor Ceja. |
Weather: 64 degrees, Partly Cloudy. |
Wind: 5 mph, Out To CF. |
First pitch: 12:06 PM. |
T: 2:44. |
Att: 38,359. |
Venue: Oracle Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Amed Rosario singles on a sharp ground ball to center fielder Tyler Fitzgerald. Will Smith scores. Max Muncy to 2nd. | 1-0 LAD |
Top 6 | James Outman singles on a line drive to center fielder Tyler Fitzgerald. Max Muncy scores. Amed Rosario to 2nd. | 2-0 LAD |
Top 6 | Enrique Hernandez homers (11) on a fly ball to left field. Amed Rosario scores. James Outman scores. | 5-0 LAD |
Bottom 6 | Casey Schmitt homers (4) on a fly ball to left center field. | 5-1 LAD |
Bottom 8 | Casey Schmitt homers (5) on a fly ball to left center field. | 5-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 1 | 8 | |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 5 |
Decisions
- Winner: Victor Gonzalez (3-3, 4.01)
- Loser: John Brebbia (3-5, 3.99)
- Save: Evan Phillips (24, 2.05)
Division Scoreboard
HOU 8 @ AZ 1 - Final
MIN 2 @ COL 3 - Game Over
SD 2 @ CWS 1 - Game Over
Next Dodgers Game: Sat, Oct 07, 03:33 AM PDT vs. MIL / ARI (5 days)
Last Updated: 10/01/2023 03:23:36 PM PDT
Dodgers @ Giants - Sun, Oct 01
Game Status: Final - Score: 5-2 Dodgers
Links & Info
- Current conditions at Oracle Park: 64°F - Partly Cloudy - Wind 5 mph, Out To CF
- TV: Dodgers: SportsNet LA, Giants: NBCS BA
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .307 | .408 | .579 |
Peralta - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .294 | .381 | |
2 | Freeman, F - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .331 | .410 | .567 |
3 | Smith, W.D. - C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .261 | .359 | .438 |
4 | Martinez, J - DH | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .271 | .321 | .572 |
5 | Muncy - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .212 | .333 | .475 |
6 | Taylor, Ch - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .326 | .420 |
Wong, Ko - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .183 | .256 | .263 | |
7 | Rosario, A - SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .263 | .305 | .378 |
8 | Outman - CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .248 | .353 | .437 |
9 | Hernández, K - RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .237 | .289 | .357 |
Totals | 34 | 5 | 7 | 5 | 3 | 8 | 20 |
Dodgers |
---|
BATTING: HR: Hernández, K (11, 6th inning off Rogers, Ta, 2 on, 2 out). TB: Betts; Hernández, K 4; Outman; Peralta; Rosario, A; Smith, W.D. 2. RBI: Hernández, K 3 (61); Outman (70); Rosario, A (58). 2-out RBI: Outman; Hernández, K 3; Rosario, A. Runners left in scoring position, 2 out: Freeman, F; Muncy; Wong, Ko. Team RISP: 3-for-9. Team LOB: 8. |
FIELDING: E: Rosario, A (12, throw). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Bra - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .194 | .273 | .314 |
Luciano - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 | |
2 | Wade Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .373 | .417 |
3 | Estrada - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .315 | .416 |
4 | Conforto - LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .239 | .334 | .384 |
5 | Pederson - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .348 | .416 |
6 | Yastrzemski - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .330 | .445 |
7 | Fitzgerald - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .265 | .469 |
8 | Sabol - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .301 | .394 |
9 | Schmitt - 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | .206 | .255 | .324 |
Totals | 31 | 2 | 3 | 2 | 2 | 9 | 7 |
Giants |
---|
BATTING: HR: Schmitt 2 (5, 6th inning off Pepiot, 0 on, 0 out, 8th inning off Pepiot, 0 on, 0 out). TB: Sabol; Schmitt 8. RBI: Schmitt 2 (30). Runners left in scoring position, 2 out: Pederson. Team RISP: 0-for-1. Team LOB: 5. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 57-38 | 3.76 |
González, V (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 4.01 |
Pepiot (H, 2) | 3.0 | 2 | 2 | 2 | 1 | 3 | 2 | 53-32 | 2.14 |
Phillips, E (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.05 |
Totals | 9.0 | 3 | 2 | 2 | 2 | 9 | 2 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 94-61 | 4.15 |
Brebbia (L, 3-5) | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 10-5 | 3.99 |
Rogers, Ta | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 14-11 | 3.83 |
Stripling | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 55-32 | 5.36 |
Totals | 9.0 | 7 | 5 | 5 | 3 | 8 | 1 |
Game Info |
---|
WP: Miller, Bo; Stripling. |
HBP: Freeman, F (by Harrison); Smith, W.D. (by Harrison); Taylor, Ch (by Harrison); Estrada (by Pepiot). |
Pitches-strikes: Miller, Bo 57-38; González, V 12-6; Pepiot 53-32; Phillips, E 15-10; Harrison 94-61; Brebbia 10-5; Rogers, Ta 14-11; Stripling 55-32. |
Groundouts-flyouts: Miller, Bo 4-3; González, V 2-0; Pepiot 4-2; Phillips, E 1-0; Harrison 1-6; Brebbia 0-0; Rogers, Ta 0-0; Stripling 2-4. |
Batters faced: Miller, Bo 14; González, V 3; Pepiot 14; Phillips, E 3; Harrison 20; Brebbia 3; Rogers, Ta 5; Stripling 12. |
Inherited runners-scored: Rogers, Ta 2-2; Stripling 1-0. |
Umpires: HP: Lance Barrett. 1B: David Arrieta. 2B: Chris Segal. 3B: Nestor Ceja. |
Weather: 64 degrees, Partly Cloudy. |
Wind: 5 mph, Out To CF. |
First pitch: 12:06 PM. |
T: 2:44. |
Att: 38,359. |
Venue: Oracle Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Amed Rosario singles on a sharp ground ball to center fielder Tyler Fitzgerald. Will Smith scores. Max Muncy to 2nd. | 1-0 LAD |
Top 6 | James Outman singles on a line drive to center fielder Tyler Fitzgerald. Max Muncy scores. Amed Rosario to 2nd. | 2-0 LAD |
Top 6 | Enrique Hernandez homers (11) on a fly ball to left field. Amed Rosario scores. James Outman scores. | 5-0 LAD |
Bottom 6 | Casey Schmitt homers (4) on a fly ball to left center field. | 5-1 LAD |
Bottom 8 | Casey Schmitt homers (5) on a fly ball to left center field. | 5-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 1 | 8 | |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 5 |
Decisions
- Winner: Victor Gonzalez (3-3, 4.01)
- Loser: John Brebbia (3-5, 3.99)
- Save: Evan Phillips (24, 2.05)
Division Scoreboard
HOU 8 @ AZ 1 - Final
MIN 2 @ COL 3 - Game Over
SD 2 @ CWS 1 - Game Over
Last Updated: 10/01/2023 03:19:34 PM PDT
Dodgers @ Giants - Sat, Sep 30
Game Status: Final - Score: 2-1 Giants
Links & Info
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .306 | .408 | .580 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .411 | .570 |
3 | Muncy - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .213 | .334 | .478 |
4 | Martinez, J - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .274 | .324 | .578 |
5 | Heyward - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | .340 | .473 |
6 | Outman - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .248 | .352 | .438 |
7 | Taylor, Ch - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .237 | .325 | .421 |
8 | Peralta - LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .257 | .292 | .379 |
9 | Barnes, A - C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .180 | .256 | .242 |
Totals | 32 | 1 | 8 | 1 | 2 | 6 | 12 |
Dodgers |
---|
BATTING: 2B: Muncy (17, Beck); Peralta (25, Beck). TB: Betts; Freeman, F; Heyward; Martinez, J; Muncy 2; Peralta 3; Taylor, Ch. RBI: Betts (107). 2-out RBI: Betts. Runners left in scoring position, 2 out: Martinez, J; Muncy; Betts. GIDP: Freeman, F; Heyward. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: E: Muncy (16, fielding). DP: (Muncy-Betts-Freeman, F). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - DH | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .270 | .348 | .400 |
2 | Matos - LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .319 | .342 |
3 | Estrada - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .272 | .316 | .419 |
4 | Flores - 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .284 | .355 | .509 |
5 | Luciano - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .333 | .308 |
6 | Bailey - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .233 | .285 | .359 |
7 | Schmitt - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .251 | .296 |
8 | Ramos - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .304 |
Yastrzemski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .331 | .450 | |
9 | Fitzgerald - CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .300 | .536 |
Totals | 28 | 2 | 5 | 2 | 2 | 8 | 12 |
Giants |
---|
BATTING: 2B: Slater (9, Kershaw). HR: Fitzgerald (2, 3rd inning off Kershaw, 0 on, 1 out). TB: Estrada; Fitzgerald 4; Flores; Matos; Slater 2. RBI: Fitzgerald (5); Flores (60). Runners left in scoring position, 2 out: Flores; Bailey. GIDP: Bailey. Team RISP: 0-for-7. Team LOB: 4. |
FIELDING: DP: 2 (Schmitt-Luciano-Flores; Schmitt-Estrada-Flores). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw (L, 13-5) | 5.1 | 5 | 2 | 2 | 2 | 5 | 1 | 83-52 | 2.46 |
Grove | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 25-13 | 6.13 |
Ferguson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.43 |
Totals | 8.0 | 5 | 2 | 2 | 2 | 8 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Beck | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 70-47 | 3.92 |
Walker, R (W, 5-3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24-14 | 3.23 |
Rogers, Ty (H, 30) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.04 |
Doval (S, 39) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.93 |
Totals | 9.0 | 8 | 1 | 1 | 2 | 6 | 0 |
Game Info |
---|
WP: Kershaw. |
Pitches-strikes: Kershaw 83-52; Grove 25-13; Ferguson 11-8; Beck 70-47; Walker, R 24-14; Rogers, Ty 10-8; Doval 11-8. |
Groundouts-flyouts: Kershaw 5-2; Grove 2-1; Ferguson 0-0; Beck 4-3; Walker, R 3-1; Rogers, Ty 1-0; Doval 0-1. |
Batters faced: Kershaw 22; Grove 5; Ferguson 3; Beck 21; Walker, R 7; Rogers, Ty 3; Doval 3. |
Inherited runners-scored: Grove 2-0. |
Umpires: HP: Nestor Ceja. 1B: Lance Barrett. 2B: David Arrieta. 3B: Chris Segal. |
Weather: 65 degrees, Overcast. |
Wind: 8 mph, Out To CF. |
First pitch: 6:05 PM. |
T: 2:07. |
Att: 39,253. |
Venue: Oracle Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Tyler Fitzgerald homers (2) on a fly ball to left center field. | 1-0 SF |
Top 5 | Mookie Betts singles on a line drive to left fielder Heliot Ramos. David Peralta scores. | 1-1 |
Bottom 6 | Wilmer Flores reaches on a fielder's choice, fielded by third baseman Max Muncy. Austin Slater scores. Thairo Estrada to 2nd. Fielding error by third baseman Max Muncy. | 2-1 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 6 | |
Giants | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 4 |
Decisions
- Winner: Ryan Walker (5-3, 3.23)
- Loser: Clayton Kershaw (13-5, 2.46)
- Save: Camilo Doval (39, 2.93)
Division Scoreboard
SD 6 @ CWS 1 - Final
HOU 1 @ AZ 0 - Final
MIN 14 @ COL 6 - Final
Next Dodgers Game: Sun, Oct 01, 12:05 PM PDT @ Giants
Last Updated: 09/30/2023 08:33:51 PM PDT
Dodgers @ Giants - Sat, Sep 30
Game Status: Final - Score: 2-1 Giants
Links & Info
- Current conditions at Oracle Park: 65°F - Overcast - Wind 8 mph, Out To CF
- TV: Dodgers: SportsNet LA, Giants: NBCS BA
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .306 | .408 | .580 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .411 | .570 |
3 | Muncy - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .213 | .334 | .478 |
4 | Martinez, J - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .274 | .324 | .578 |
5 | Heyward - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | .340 | .473 |
6 | Outman - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .248 | .352 | .438 |
7 | Taylor, Ch - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .237 | .325 | .421 |
8 | Peralta - LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .257 | .292 | .379 |
9 | Barnes, A - C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .180 | .256 | .242 |
Totals | 32 | 1 | 8 | 1 | 2 | 6 | 12 |
Dodgers |
---|
BATTING: 2B: Muncy (17, Beck); Peralta (25, Beck). TB: Betts; Freeman, F; Heyward; Martinez, J; Muncy 2; Peralta 3; Taylor, Ch. RBI: Betts (107). 2-out RBI: Betts. Runners left in scoring position, 2 out: Martinez, J; Muncy; Betts. GIDP: Freeman, F; Heyward. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: E: Muncy (16, fielding). DP: (Muncy-Betts-Freeman, F). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - DH | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .270 | .348 | .400 |
2 | Matos - LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .319 | .342 |
3 | Estrada - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .272 | .316 | .419 |
4 | Flores - 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .284 | .355 | .509 |
5 | Luciano - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .333 | .308 |
6 | Bailey - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .233 | .285 | .359 |
7 | Schmitt - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .251 | .296 |
8 | Ramos - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .304 |
Yastrzemski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .331 | .450 | |
9 | Fitzgerald - CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .300 | .536 |
Totals | 28 | 2 | 5 | 2 | 2 | 8 | 12 |
Giants |
---|
BATTING: 2B: Slater (9, Kershaw). HR: Fitzgerald (2, 3rd inning off Kershaw, 0 on, 1 out). TB: Estrada; Fitzgerald 4; Flores; Matos; Slater 2. RBI: Fitzgerald (5); Flores (60). Runners left in scoring position, 2 out: Flores; Bailey. GIDP: Bailey. Team RISP: 0-for-7. Team LOB: 4. |
FIELDING: DP: 2 (Schmitt-Luciano-Flores; Schmitt-Estrada-Flores). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw (L, 13-5) | 5.1 | 5 | 2 | 2 | 2 | 5 | 1 | 83-52 | 2.46 |
Grove | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 25-13 | 6.13 |
Ferguson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.43 |
Totals | 8.0 | 5 | 2 | 2 | 2 | 8 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Beck | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 70-47 | 3.92 |
Walker, R (W, 5-3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24-14 | 3.23 |
Rogers, Ty (H, 30) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.04 |
Doval (S, 39) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.93 |
Totals | 9.0 | 8 | 1 | 1 | 2 | 6 | 0 |
Game Info |
---|
WP: Kershaw. |
Pitches-strikes: Kershaw 83-52; Grove 25-13; Ferguson 11-8; Beck 70-47; Walker, R 24-14; Rogers, Ty 10-8; Doval 11-8. |
Groundouts-flyouts: Kershaw 5-2; Grove 2-1; Ferguson 0-0; Beck 4-3; Walker, R 3-1; Rogers, Ty 1-0; Doval 0-1. |
Batters faced: Kershaw 22; Grove 5; Ferguson 3; Beck 21; Walker, R 7; Rogers, Ty 3; Doval 3. |
Inherited runners-scored: Grove 2-0. |
Umpires: HP: Nestor Ceja. 1B: Lance Barrett. 2B: David Arrieta. 3B: Chris Segal. |
Weather: 65 degrees, Overcast. |
Wind: 8 mph, Out To CF. |
First pitch: 6:05 PM. |
T: 2:07. |
Att: 39,253. |
Venue: Oracle Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Tyler Fitzgerald homers (2) on a fly ball to left center field. | 1-0 SF |
Top 5 | Mookie Betts singles on a line drive to left fielder Heliot Ramos. David Peralta scores. | 1-1 |
Bottom 6 | Wilmer Flores reaches on a fielder's choice, fielded by third baseman Max Muncy. Austin Slater scores. Thairo Estrada to 2nd. Fielding error by third baseman Max Muncy. | 2-1 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
