4
World Series Game 5 - The D-backs fell to the Rangers by a score of 5-0 - Wed, Nov 01 @ 05:03 PM MST
(fanaticus.social)
Rangers @ D-backs - Wed, Nov 01
Game Status: Final - Score: 5-0 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .224 | .280 | .355 |
2 | Seager - SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .318 | .451 | .682 |
3 | Carter - LF | 5 | 0 | 1 | 0 | 0 | 4 | 4 | .300 | .417 | .500 |
4 | Garver - DH | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .226 | .317 | .434 |
5 | Jung - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .308 | .329 | .538 |
6 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .212 | .278 | .379 |
7 | Heim - C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .212 | .268 | .348 |
8 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .175 | .299 | .281 |
9 | Jankowski - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .400 | .444 |
Totals | 36 | 5 | 9 | 4 | 3 | 9 | 16 |
Rangers |
---|
BATTING: 2B: Carter (9, Gallen). HR: Semien (2, 9th inning off Sewald, 1 on, 2 out). TB: Carter 2; Garver; Heim; Jung; Lowe, N; Seager 2; Semien 5. RBI: Garver (14); Heim (8); Semien 2 (10). 2-out RBI: Semien 2. Runners left in scoring position, 2 out: Garver 2; Heim. Team RISP: 3-for-10. Team LOB: 7. |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .364 | .409 |
2 | Marte, K - 2B | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .329 | .380 | .534 |
3 | Moreno - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .238 | .304 | .444 |
4 | Walker, C - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .217 | .360 | .350 |
5 | Pham - DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .279 | .297 | .475 |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .273 | .290 | .455 |
7 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .271 | .463 |
8 | Longoria - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .226 | .229 |
a-Smith, P - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 | |
9 | Perdomo - SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .275 | .362 | .392 |
Totals | 31 | 0 | 5 | 0 | 6 | 10 | 19 |
D-backs |
---|
a-Struck out for Longoria in the 8th. |
BATTING: 2B: Longoria (3, Eovaldi). TB: Carroll; Gurriel Jr.; Longoria 2; Thomas, A; Walker, C. Runners left in scoring position, 2 out: Pham 3; Gurriel Jr. 2; Perdomo 2. SAC: Moreno. Team RISP: 0-for-9. Team LOB: 11. |
FIELDING: E: Thomas, A (1, fielding). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (W, 5-0) | 6.0 | 4 | 0 | 0 | 5 | 5 | 0 | 97-60 | 2.95 |
Chapman (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 2.25 |
Sborz (S, 1) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 31-20 | 0.75 |
Totals | 9.0 | 5 | 0 | 0 | 6 | 10 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (L, 2-3) | 6.1 | 3 | 1 | 1 | 1 | 6 | 0 | 83-57 | 4.54 |
Ginkel | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 32-15 | 0.00 |
Sewald | 1.0 | 5 | 4 | 4 | 0 | 2 | 1 | 20-14 | 5.40 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Eovaldi 97-60; Chapman 10-4; Sborz 31-20; Gallen 83-57; Ginkel 32-15; Sewald 20-14. |
Groundouts-flyouts: Eovaldi 9-3; Chapman 0-0; Sborz 1-0; Gallen 8-5; Ginkel 3-0; Sewald 1-0. |
Batters faced: Eovaldi 27; Chapman 3; Sborz 8; Gallen 23; Ginkel 8; Sewald 8. |
Inherited runners-scored: Sborz 1-0; Ginkel 2-0. |
Umpires: HP: Brian Knight. 1B: Bill Miller. 2B: D.J. Reyburn. 3B: Quinn Wolcott. LF: Alfonso Marquez. RF: David Rackley. |
Weather: 79 degrees, Clear. |
Wind: 1 mph, Varies. |
First pitch: 5:06 PM. |
T: 2:54. |
Att: 48,511. |
Venue: Chase Field. |
November 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 7 | Mitch Garver singles on a sharp ground ball to center fielder Alek Thomas. Corey Seager scores. Evan Carter to 3rd. | 1-0 TEX |
Top 9 | Jonah Heim singles on a sharp ground ball to center fielder Alek Thomas. Josh Jung scores. Nathaniel Lowe scores. Jonah Heim to 3rd. Fielding error by center fielder Alek Thomas. | 3-0 TEX |
Top 9 | Marcus Semien homers (2) on a fly ball to left center field. Jonah Heim scores. | 5-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 0 | 7 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 |
Decisions
- Winner: Nathan Eovaldi (5-0, 2.95)
- Loser: Zac Gallen (2-3, 4.54)
- Save: Josh Sborz (1, 0.75)
Around the League: There are no other games!
Last Updated: 11/01/2023 08:52:21 PM MST