1
World Series Game 4 - The D-backs fell to the Rangers by a score of 11-7 - Tue, Oct 31 @ 05:03 PM MST
(fanaticus.social)
Rangers @ D-backs - Tue, Oct 31
Game Status: Final - Score: 11-7 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 2 | 2 | 5 | 0 | 1 | 0 | .211 | .273 | .310 |
2 | Seager - SS | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .306 | .442 | .694 |
1-Smith, J - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Garver - DH | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .224 | .321 | .449 |
4 | Carter - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | .433 | .509 |
5 | Jung - 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .311 | .333 | .557 |
6 | Lowe, N - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .206 | .265 | .381 |
7 | Heim - C | 4 | 2 | 1 | 1 | 0 | 1 | 3 | .210 | .269 | .355 |
8 | Taveras - CF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .189 | .317 | .302 |
9 | Jankowski - RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .667 |
Totals | 38 | 11 | 11 | 10 | 2 | 9 | 12 |
Rangers |
---|
1-Ran for Seager in the 9th. |
BATTING: 2B: Jung (4, Mantiply); Jankowski (1, Frías); Seager (6, Nelson, R). 3B: Semien (1, Castro). HR: Seager (6, 2nd inning off Nelson, K, 1 on, 2 out); Semien (1, 3rd inning off Frías, 2 on, 2 out); Heim (3, 8th inning off Nelson, R, 0 on, 0 out). TB: Heim 4; Jankowski 3; Jung 4; Lowe, N; Seager 6; Semien 7. RBI: Heim (7); Jankowski 2 (2); Seager 2 (12); Semien 5 (8). 2-out RBI: Jankowski 2; Semien 5; Seager 2. GIDP: Jung. Team RISP: 4-for-10. Team LOB: 3. |
FIELDING: DP: (Seager-Semien-Lowe, N). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .338 | .365 | .549 |
2 | Carroll - RF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .274 | .361 | .419 |
3 | Moreno - C | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .250 | .318 | .467 |
4 | Walker, C - 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .211 | .352 | .351 |
5 | Pham - DH | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .293 | .300 | .500 |
6 | Gurriel Jr. - LF | 3 | 1 | 2 | 4 | 0 | 0 | 2 | .274 | .292 | .468 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .273 | .480 |
8 | Rivera, E - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 |
Smith, P - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | |
a-Lawlar - PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
9 | Perdomo - SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .298 | .389 | .426 |
Totals | 35 | 7 | 12 | 7 | 3 | 6 | 16 |
D-backs |
---|
a-Walked for Smith, P in the 9th. |
BATTING: 2B: Marte, K (7, Heaney); Walker, C (5, Heaney). HR: Gurriel Jr. (3, 8th inning off Stratton, C, 2 on, 2 out). TB: Carroll; Gurriel Jr. 5; Marte, K 3; Moreno 2; Perdomo; Pham; Walker, C 4. RBI: Gurriel Jr. 4 (11); Moreno 2 (12); Pham (4). 2-out RBI: Gurriel Jr. 3; Moreno 2. Runners left in scoring position, 2 out: Thomas, A; Carroll 2. SF: Gurriel Jr.; Pham. GIDP: Gurriel Jr. Team RISP: 3-for-10. Team LOB: 6. |
FIELDING: E: Walker, C (1, fielding). DP: (Perdomo-Marte, K-Walker, C). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 80-47 | 4.09 |
Dunning | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 5.14 |
Bradford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.17 |
Burke | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 14-8 | 67.50 |
Stratton, C | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 15-12 | 9.00 |
Smith, W | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 18-13 | 10.80 |
Leclerc | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.29 |
Totals | 9.0 | 12 | 7 | 7 | 3 | 6 | 1 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mantiply (L, 2-1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 28-19 | 4.70 |
Castro | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 18-10 | 10.50 |
Nelson, K | 0.2 | 3 | 3 | 1 | 0 | 0 | 1 | 19-9 | 3.60 |
Frías | 0.2 | 2 | 3 | 0 | 0 | 2 | 1 | 17-12 | 1.35 |
Nelson, R | 5.1 | 3 | 1 | 1 | 0 | 6 | 1 | 68-45 | 5.68 |
Saalfrank | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.18 |
Totals | 9.0 | 11 | 11 | 6 | 2 | 9 | 3 |
Game Info |
---|
WP: Castro. |
HBP: Carter (by Saalfrank). |
Pitches-strikes: Heaney 80-47; Dunning 16-10; Bradford 13-10; Burke 14-8; Stratton, C 15-12; Smith, W 18-13; Leclerc 10-6; Mantiply 28-19; Castro 18-10; Nelson, K 19-9; Frías 17-12; Nelson, R 68-45; Saalfrank 2-1. |
Groundouts-flyouts: Heaney 7-2; Dunning 2-0; Bradford 0-2; Burke 0-1; Stratton, C 1-0; Smith, W 0-0; Leclerc 0-0; Mantiply 1-2; Castro 1-0; Nelson, K 2-0; Frías 1-0; Nelson, R 5-2; Saalfrank 1-0. |
Batters faced: Heaney 20; Dunning 4; Bradford 3; Burke 4; Stratton, C 3; Smith, W 4; Leclerc 2; Mantiply 6; Castro 4; Nelson, K 5; Frías 5; Nelson, R 19; Saalfrank 2. |
Inherited runners-scored: Stratton, C 3-3; Leclerc 2-2; Castro 1-1; Nelson, K 1-1; Frías 2-2; Saalfrank 1-0. |
Umpires: HP: David Rackley. 1B: Vic Carapazza. 2B: Bill Miller. 3B: D.J. Reyburn. LF: Quinn Wolcott. RF: Alfonso Marquez. |
Weather: 78 degrees, Clear. |
Wind: 5 mph, L To R. |
First pitch: 5:04 PM. |
T: 3:18. |
Att: 48,388. |
Venue: Chase Field. |
October 31, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Leody Taveras walks. | 1-0 TEX |
Top 2 | Marcus Semien triples (1) on a line drive to left fielder Lourdes Gurriel Jr. Leody Taveras scores. Travis Jankowski scores. | 3-0 TEX |
Top 2 | Corey Seager homers (6) on a fly ball to center field. Marcus Semien scores. | 5-0 TEX |
Top 3 | Travis Jankowski doubles (1) on a line drive to right fielder Corbin Carroll, deflected by center fielder Alek Thomas. Josh Jung scores. Nathaniel Lowe scores. Jonah Heim to 3rd. | 7-0 TEX |
Top 3 | Marcus Semien homers (1) on a fly ball to left center field. Jonah Heim scores. Travis Jankowski scores. | 10-0 TEX |
Bottom 4 | Lourdes Gurriel Jr. out on a sacrifice fly to right fielder Travis Jankowski. Gabriel Moreno scores. Christian Walker to 3rd. | 10-1 TEX |
Top 8 | Jonah Heim homers (3) on a fly ball to right field. | 11-1 TEX |
Bottom 8 | Tommy Pham out on a sacrifice fly to right fielder Travis Jankowski. Corbin Carroll scores. Gabriel Moreno to 3rd. | 11-2 TEX |
Bottom 8 | Lourdes Gurriel Jr. homers (3) on a fly ball to left field. Gabriel Moreno scores. Christian Walker scores. | 11-5 TEX |
Bottom 9 | Gabriel Moreno singles on a ground ball to center fielder Leody Taveras. Jordan Lawlar scores. Geraldo Perdomo scores. | 11-7 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 3 | |
D-backs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 12 | 1 | 6 |
Decisions
- Winner: Andrew Heaney (1-0, 4.09)
- Loser: Joe Mantiply (2-1, 4.70)
Around the League: There are no other games!
Next D-backs Game: Wed, Nov 01, 05:03 PM MST vs. Rangers
Last Updated: 10/31/2023 09:09:31 PM MST