1
World Series Game 3 - The D-backs fell to the Rangers by a score of 3-1 - Mon, Oct 30 @ 05:03 PM MST
(fanaticus.social)
Rangers @ D-backs - Mon, Oct 30
Game Status: Final - Score: 3-1 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .197 | .264 | .227 |
2 | Seager - SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .298 | .444 | .649 |
3 | García, Ad - RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .323 | .382 | .726 |
Jankowski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
4 | Carter - LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .452 | .549 |
5 | Garver - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .244 | .333 | .489 |
6 | Heim - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .207 | .270 | .310 |
7 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .203 | .266 | .390 |
8 | Jung - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .311 | .536 |
9 | Taveras - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .322 | .320 |
Totals | 31 | 3 | 5 | 3 | 3 | 6 | 13 |
Rangers |
---|
BATTING: 2B: Lowe, N (2, Pfaadt). HR: Seager (5, 3rd inning off Pfaadt, 1 on, 2 out). TB: Carter 2; Lowe, N 2; Seager 4; Semien. RBI: Seager 2 (10); Semien (3). 2-out RBI: Semien; Seager 2. Runners left in scoring position, 2 out: Heim. GIDP: Garver. Team RISP: 1-for-5. Team LOB: 4. |
FIELDING: Outfield assists: García, Ad (Walker, C at home). DP: 2 (Jung-Semien-Lowe, N; Seager-Semien-Lowe, N). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .281 | .373 | .439 |
2 | Marte, K - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | .362 | .545 |
3 | Moreno - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .232 | .295 | .464 |
4 | Walker, C - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .173 | .333 | .308 |
5 | Pham - DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .291 | .304 | .509 |
6 | Gurriel Jr. - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .279 | .407 |
7 | Thomas, A - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .239 | .294 | .522 |
8 | Longoria - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .220 | .200 |
Smith, P - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | |
a-Rivera, E - 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .357 | |
9 | Perdomo - SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .295 | .380 | .432 |
Totals | 30 | 1 | 6 | 1 | 2 | 9 | 9 |
D-backs |
---|
a-Doubled for Smith, P in the 8th. |
BATTING: 2B: Walker, C (4, Scherzer); Pham (3, Sborz); Rivera, E (1, Chapman). TB: Marte, K; Perdomo; Pham 3; Rivera, E 2; Walker, C 2. RBI: Perdomo (4). Runners left in scoring position, 2 out: Thomas, A 2; Marte, K. GIDP: Marte, K; Moreno. Team RISP: 2-for-7. Team LOB: 4. |
FIELDING: DP: (Pfaadt-Marte, K-Walker, C). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 36-21 | 6.52 |
Gray, Jn (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 30-25 | 1.59 |
Sborz (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 0.93 |
Chapman (H, 5) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16-10 | 2.45 |
Leclerc (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.38 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 9 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt (L, 0-1) | 5.1 | 4 | 3 | 3 | 2 | 4 | 1 | 87-55 | 3.27 |
Castro | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 6.35 |
Nelson, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2.08 |
Frías | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 1.50 |
Saalfrank | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.60 |
Totals | 9.0 | 5 | 3 | 3 | 3 | 6 | 1 |
Game Info |
---|
WP: Scherzer. |
Pitches-strikes: Scherzer 36-21; Gray, Jn 30-25; Sborz 16-11; Chapman 16-10; Leclerc 16-10; Pfaadt 87-55; Castro 11-7; Nelson, K 12-6; Frías 20-11; Saalfrank 4-3. |
Groundouts-flyouts: Scherzer 3-2; Gray, Jn 3-2; Sborz 1-0; Chapman 1-0; Leclerc 1-0; Pfaadt 5-5; Castro 1-1; Nelson, K 2-1; Frías 1-2; Saalfrank 1-0. |
Batters faced: Scherzer 11; Gray, Jn 10; Sborz 4; Chapman 4; Leclerc 3; Pfaadt 21; Castro 3; Nelson, K 3; Frías 6; Saalfrank 1. |
Inherited runners-scored: Castro 1-0; Saalfrank 1-0. |
Umpires: HP: Alfonso Marquez. 1B: Brian Knight. 2B: Vic Carapazza. 3B: Bill Miller. LF: D.J. Reyburn. RF: Quinn Wolcott. |
Weather: 78 degrees, Clear. |
Wind: 1 mph, Varies. |
First pitch: 5:03 PM. |
T: 2:51. |
Att: 48,517. |
Venue: Chase Field. |
October 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Marcus Semien singles on a line drive to center fielder Alek Thomas. Nathaniel Lowe scores. | 1-0 TEX |
Top 3 | Corey Seager homers (5) on a fly ball to right field. Marcus Semien scores. | 3-0 TEX |
Bottom 8 | Geraldo Perdomo singles on a line drive to left fielder Evan Carter. Emmanuel Rivera scores. | 3-1 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 4 |
Decisions
- Winner: Jon Gray (1-0, 1.59)
- Loser: Brandon Pfaadt (0-1, 3.27)
- Save: Jose Leclerc (4, 3.38)
Around the League: There are no other games!
Next D-backs Game: Tue, Oct 31, 05:03 PM MST vs. Rangers
Last Updated: 10/30/2023 08:21:24 PM MST