National took a huge amount of the total donations of $10,489,965.49; if you exclude NZF they got more than everyone else combined!
Party | $ Donated | % of Total Donations | % of Vote | $ per Vote% | $/seat |
---|---|---|---|---|---|
National | $4,889,538.20 | 46.57% | 38.06 | $128,469/% | $101,865/seat |
Labour | $1,627,713.92 | 15.5% | 26.91% | $60,487/% | $48,874/seat |
Greens | $1,588,680.02 | 15.13% | 11.6% | $136,955/% | $105,912/seat |
ACT | $1,463,445.22 | 13.94% | 8.64 | $169,380/% | $133,040/seat |
New Zealand First | $758,773.91 | 7.23% | 6.08% | $124,789/% | $94,847/seat |
The Opportunities Party | $82,648.09 | 0.79% | 2.22% | $38,228/% | -- |
Te Pāti Māori | $53,846.42 | 0.51% | 3.08% | $17,482/% | $8,974/seat |
Animal Justice Party | $9,874.36 | 0.09% | 0.17% | $58,084/% | -- |
NZ Outdoors and Freedom | $2,370.00 | 0.02% | ?? | ?? | -- |
Women's Rights Party | $12,107.00 | 0.12% | 0.08% | $151,337/% | -- |
Vision NZ | $9,776.35 | 0.09% | ?? | ?? | -- |
Aotearoa Legalise Cannabis Party | $192 | ~0.0% | 0.45% | $426/% | -- |
But as @[email protected] and @[email protected] point out, this does not include the non-official funding from others.
Edits: added, results and comparisons to how much they got donated.
?? are because Vision NZ and The Outdoor and Freedom Party are combined to 0.33% of the vote.
-- no seats in parliament