Braves @ Marlins - Sun, Apr 14
Game Status: Final - Score: 9-7 Braves
Links & Info
- Current conditions at loanDepot park: 80°F - Partly Cloudy - Wind 13 mph, In From LF
- TV: Braves: Bally Sports South, Marlins: Bally Sports Florida
- Radio: Braves: 680 AM/93.7 FM The Fan, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .273 | .385 | .327 |
2 | Albies - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .317 | .369 | .500 |
3 | Riley, A - 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .267 | .323 | .483 |
4 | Olson - 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .293 | .369 | .603 |
5 | Ozuna - DH | 5 | 1 | 3 | 4 | 0 | 0 | 1 | .373 | .413 | .780 |
6 | Duvall - LF | 3 | 1 | 1 | 2 | 0 | 1 | 2 | .250 | .345 | .417 |
7 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .340 | .397 | .472 |
8 | Harris II, M - CF | 4 | 1 | 1 | 0 | 0 | 3 | 3 | .316 | .361 | .509 |
9 | Tromp - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .154 | .143 | .231 |
a-d'Arnaud - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .263 | .333 | |
Totals | 37 | 9 | 12 | 8 | 3 | 10 | 14 |
Braves |
---|
a-Struck out for Tromp in the 8th. |
BATTING: 2B: Harris II, M (3, Luzardo); Ozuna (3, Bender). HR: Duvall (1, 4th inning off Luzardo, 0 on, 0 out); Ozuna (7, 9th inning off Scott, Tan, 2 on, 2 out). TB: Acuña Jr. 2; Albies; Duvall 4; Harris II, M 2; Olson 3; Ozuna 7; Riley, A. RBI: Acuña Jr. (5); Duvall 2 (6); Olson (11); Ozuna 4 (21). 2-out RBI: Acuña Jr.; Olson; Ozuna 4. Runners left in scoring position, 2 out: Harris II, M; Albies; Duvall 2. SF: Duvall. GIDP: Tromp. Team RISP: 5-for-12. Team LOB: 6. |
FIELDING: DP: (Olson-Arcia, Or-Olson). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .347 | .317 |
2 | Bell - 1B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .203 | .309 | .339 |
3 | Burger - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .281 | .421 |
Rivera, E - 3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .176 | .263 | .176 | |
4 | Chisholm Jr. - CF | 4 | 1 | 1 | 1 | 0 | 3 | 2 | .208 | .323 | .377 |
5 | De La Cruz, B - DH | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .284 | .294 | .403 |
6 | Sánchez, J - RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .167 | .242 | .167 |
7 | Gordon - LF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .222 | .267 | .593 |
8 | Bruján - SS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .100 | .182 | .150 |
Anderson, Ti - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .302 | .294 | |
9 | Fortes - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .115 | .148 | .154 |
Totals | 35 | 7 | 9 | 6 | 2 | 14 | 10 |
Marlins |
---|
BATTING: 2B: Bell (2, Morton, C); Chisholm Jr. (3, Morton, C); Bruján (1, Morton, C). HR: De La Cruz, B (2, 2nd inning off Morton, C, 0 on, 1 out); Gordon (3, 6th inning off Lee, D, 1 on, 2 out). TB: Arraez; Bell 2; Bruján 2; Chisholm Jr. 2; De La Cruz, B 5; Fortes; Gordon 4; Sánchez, J. RBI: Chisholm Jr. (9); De La Cruz, B 2 (6); Gordon 2 (9); Sánchez, J (5). 2-out RBI: Gordon 2; Sánchez, J. GIDP: Arraez. Team RISP: 5-for-7. Team LOB: 3. |
FIELDING: E: Burger (2, throw). DP: (Rivera, E-Arraez-Bell). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C | 5.2 | 7 | 6 | 6 | 1 | 8 | 1 | 79-56 | 5.29 |
Lee, D | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 11-6 | 1.08 |
Jiménez, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.59 |
Minter (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-9 | 2.57 |
Iglesias, R (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.60 |
Totals | 9.0 | 9 | 7 | 7 | 2 | 14 | 2 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Luzardo | 5.0 | 7 | 5 | 5 | 1 | 4 | 1 | 94-60 | 7.65 |
Sánchez, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 8.44 |
Bender (H, 4) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 17-12 | 5.14 |
Nardi (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 12.27 |
Scott, Tan (L, 0-3)(BS, 1) | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 26-17 | 4.70 |
Totals | 9.0 | 12 | 9 | 9 | 3 | 10 | 2 |
Game Info |
---|
HBP: Duvall (by Sánchez, S). |
Pitches-strikes: Morton, C 79-56; Lee, D 11-6; Jiménez, J 18-12; Minter 10-9; Iglesias, R 13-8; Luzardo 94-60; Sánchez, S 16-9; Bender 17-12; Nardi 12-10; Scott, Tan 26-17. |
Groundouts-flyouts: Morton, C 5-2; Lee, D 1-0; Jiménez, J 0-1; Minter 0-0; Iglesias, R 1-1; Luzardo 4-6; Sánchez, S 1-0; Bender 1-1; Nardi 0-0; Scott, Tan 0-0. |
Batters faced: Morton, C 24; Lee, D 3; Jiménez, J 4; Minter 3; Iglesias, R 3; Luzardo 23; Sánchez, S 4; Bender 6; Nardi 3; Scott, Tan 6. |
Inherited runners-scored: Lee, D 1-1. |
Umpires: HP: Paul Clemons. 1B: D.J. Reyburn. 2B: Brennan Miller. 3B: Brian O'Nora. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 13 mph, In From LF. |
First pitch: 1:41 PM. |
T: 2:32. |
Att: 20,757. |
Venue: loanDepot park. |
April 14, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Adam Duvall out on a sacrifice fly to left fielder Nick Gordon. Matt Olson scores. Marcell Ozuna to 2nd. | 1-0 ATL |
Bottom 2 | Bryan De La Cruz homers (2) on a fly ball to left center field. | 1-1 |
Top 3 | Ozzie Albies singles on a ground ball to third baseman Jake Burger. Ronald Acuña Jr. scores. Throwing error by third baseman Jake Burger. | 2-1 ATL |
Top 3 | Matt Olson singles on a ground ball to left fielder Nick Gordon. Ozzie Albies scores. | 3-1 ATL |
Top 4 | Adam Duvall homers (1) on a fly ball to center field. | 4-1 ATL |
Top 4 | Ronald Acuña Jr. singles on a line drive to center fielder Jazz Chisholm Jr. Michael Harris II scores. Ronald Acuña Jr. to 2nd. | 5-1 ATL |
Bottom 4 | Jazz Chisholm Jr. doubles (3) on a sharp fly ball to right fielder Ronald Acuña Jr. Josh Bell scores. | 5-2 ATL |
Bottom 4 | Bryan De La Cruz singles on a line drive to center fielder Michael Harris II. Jazz Chisholm Jr. scores. | 5-3 ATL |
Bottom 5 | Luis Arraez grounds into a double play, first baseman Matt Olson to shortstop Orlando Arcia to first baseman Matt Olson. Vidal Bruján scores. Nick Fortes out at 2nd. Luis Arraez out at 1st. | 5-4 ATL |
Bottom 6 | Jesús Sánchez singles on a sharp line drive to center fielder Michael Harris II. Emmanuel Rivera scores. Jesús Sánchez to 2nd. | 5-5 |
Bottom 6 | Nick Gordon homers (3) on a fly ball to right field. Jesús Sánchez scores. | 7-5 MIA |
Top 7 | Marcell Ozuna doubles (3) on a sharp fly ball to left fielder Nick Gordon. Austin Riley scores. Matt Olson to 3rd. | 7-6 MIA |
Top 9 | Marcell Ozuna homers (7) on a fly ball to center field. Ronald Acuña Jr. scores. Matt Olson scores. | 9-7 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 12 | 0 | 6 | |
Marlins | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
Decisions
- Winner: A.J. Minter (2-1, 2.57)
- Loser: Tanner Scott (0-3, 4.70)
- Save: Raisel Iglesias (3, 3.60)
Division Scoreboard
PIT 9 @ PHI 2 - Final
KC 1 @ NYM 2 - Final
WSH 6 @ OAK 7 - Final
Last Updated: 04/14/2024 07:14:59 PM EDT