Braves @ Marlins - Sat, Apr 13
Game Status: Final - Score: 5-1 Marlins
Links & Info
- Current conditions at loanDepot park: 81°F - Sunny - Wind 14 mph, In From LF
- TV: Braves: Bally Sports Southeast, Marlins: Bally Sports Florida
- Radio: Braves: 680 AM/93.7 FM The Fan, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | .367 | .314 |
2 | Albies - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .327 | .383 | .527 |
3 | Riley, A - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .273 | .333 | .509 |
4 | Olson - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .259 | .333 | .593 |
5 | Ozuna - DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .352 | .397 | .722 |
6 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .321 | .368 | .509 |
7 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .360 | .407 | .500 |
8 | d'Arnaud - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .229 | .270 | .343 |
9 | Kelenic - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .414 | .469 | .517 |
Totals | 32 | 1 | 6 | 1 | 0 | 10 | 11 |
Braves |
---|
BATTING: 2B: Albies (5, Meyer); Acuña Jr. (3, Meyer). 3B: Riley, A (1, Meyer). TB: Acuña Jr. 2; Albies 2; d'Arnaud; Harris II, M; Ozuna; Riley, A 3. RBI: Ozuna (17). Runners left in scoring position, 2 out: Albies; Riley, A 2. GIDP: Arcia, Or; Ozuna. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: DP: (Arcia, Or-Olson). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .259 | .358 | .328 |
2 | Bell - DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .200 | .313 | .327 |
3 | Burger - 1B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .232 | .286 | .429 |
4 | De La Cruz, B - LF | 4 | 0 | 2 | 3 | 0 | 1 | 1 | .270 | .281 | .349 |
Gordon - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .269 | .522 | |
5 | Chisholm Jr. - CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .204 | .328 | .367 |
6 | García, Av - RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .194 | .216 | .306 |
7 | Rivera, E - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .250 | .200 |
8 | Bethancourt - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .043 | .000 |
9 | Bruján - SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .056 | .105 | .056 |
Totals | 31 | 5 | 8 | 5 | 3 | 7 | 11 |
Marlins |
---|
BATTING: 2B: De La Cruz, B (2, Sale). HR: Bell (2, 1st inning off Sale, 0 on, 1 out). TB: Arraez; Bell 4; Bruján; Chisholm Jr.; De La Cruz, B 3; García, Av; Rivera, E. RBI: Bell (7); Bruján (1); De La Cruz, B 3 (4). 2-out RBI: De La Cruz, B 3. Runners left in scoring position, 2 out: Rivera, E; Chisholm Jr. GIDP: Arraez. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: E: Arraez (4, fielding). DP: 2 (Rivera, E-Arraez-Burger; Bruján-Burger). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale (L, 1-1) | 7.0 | 6 | 5 | 5 | 3 | 7 | 1 | 102-70 | 4.58 |
Chavez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 20-12 | 1.23 |
Totals | 8.0 | 8 | 5 | 5 | 3 | 7 | 1 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Meyer (W, 2-0) | 6.0 | 6 | 1 | 1 | 0 | 7 | 0 | 91-56 | 2.12 |
Faucher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
Bender | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 4.50 |
Scott, Tan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 1.35 |
Totals | 9.0 | 6 | 1 | 1 | 0 | 10 | 0 |
Game Info |
---|
HBP: Riley, A (by Meyer). |
Pitches-strikes: Sale 102-70; Chavez 20-12; Meyer 91-56; Faucher 16-11; Bender 15-10; Scott, Tan 12-10. |
Groundouts-flyouts: Sale 8-4; Chavez 2-1; Meyer 4-3; Faucher 0-2; Bender 0-0; Scott, Tan 2-1. |
Batters faced: Sale 29; Chavez 5; Meyer 24; Faucher 3; Bender 3; Scott, Tan 3. |
Umpires: HP: Brian O'Nora. 1B: Paul Clemons. 2B: D.J. Reyburn. 3B: Brennan Miller. |
Weather: 81 degrees, Sunny. |
Wind: 14 mph, In From LF. |
First pitch: 4:10 PM. |
T: 2:12. |
Att: 22,327. |
Venue: loanDepot park. |
April 13, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Josh Bell homers (2) on a fly ball to left field. | 1-0 MIA |
Bottom 2 | Vidal Bruján singles on a line drive to left fielder Jarred Kelenic. Avisaíl García scores. Emmanuel Rivera to 2nd. | 2-0 MIA |
Bottom 5 | Bryan De La Cruz doubles (2) on a sharp line drive to left fielder Jarred Kelenic. Luis Arraez scores. Josh Bell scores. Jake Burger scores. | 5-0 MIA |
Top 6 | Marcell Ozuna grounds out softly, pitcher Max Meyer to first baseman Jake Burger. Austin Riley scores. | 5-1 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | |
Marlins | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 1 | 5 |
Decisions
- Winner: Max Meyer (2-0, 2.12)
- Loser: Chris Sale (1-1, 4.58)
Division Scoreboard
KC 11 @ NYM 7 - Final
PIT 3 @ PHI 4 - Final
WSH 3 @ OAK 1 - Final
Last Updated: 04/13/2024 07:23:34 PM EDT