D-backs @ Braves - Sun, Apr 07
Game Status: Final - Score: 5-2 Braves
Links & Info
- Current conditions at Truist Park: 65°F - Sunny - Wind 7 mph, L To R
- TV: D-backs: Arizona Diamondbacks, Braves: Bally Sports Southeast
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .375 | .619 |
2 | Carroll - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .229 |
3 | Gurriel Jr. - LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .310 | .383 | .571 |
4 | Walker, C - 1B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .238 | .304 | .476 |
5 | Suárez, E - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .316 | .372 | .447 |
6 | Grichuk - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
b-McCarthy - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .368 | .444 | |
7 | Alexander - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .348 | .429 |
8 | Barnhart - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .333 |
a-Moreno - C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .303 | .286 | |
9 | Newman - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Totals | 31 | 2 | 5 | 1 | 1 | 8 | 9 |
D-backs |
---|
a-Walked for Barnhart in the 8th. b-Grounded out for Grichuk in the 9th. |
BATTING: TB: Alexander; Carroll; Gurriel Jr.; Walker, C 2. RBI: Walker, C (10). Runners left in scoring position, 2 out: Marte, K. SAC: Barnhart. Team RISP: 1-for-3. Team LOB: 4. |
FIELDING: E: Alexander (2, fielding). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .242 | .324 | .303 |
2 | Albies - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .265 | .324 | .500 |
3 | Riley, A - 3B | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .257 | .297 | .514 |
4 | Olson - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .303 | .378 | .727 |
5 | Ozuna - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .314 | .333 | .714 |
6 | Harris II, M - CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .344 | .400 | .656 |
7 | Arcia, Or - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .387 | .424 | .548 |
8 | Kelenic - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .579 | .619 | .737 |
9 | Tromp - C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
Totals | 31 | 5 | 7 | 5 | 0 | 10 | 5 |
Braves |
---|
BATTING: 2B: Albies (2, Castro). HR: Olson (3, 2nd inning off Nelson, R, 0 on, 0 out); Harris II, M (2, 4th inning off Nelson, R, 0 on, 1 out); Riley, A (2, 8th inning off Castro, 1 on, 1 out). TB: Albies 2; Arcia, Or; Harris II, M 4; Kelenic; Olson 4; Ozuna; Riley, A 4. RBI: Harris II, M (5); Olson (8); Riley, A 2 (8); Tromp (1). Runners left in scoring position, 2 out: Acuña Jr.; Riley, A. SF: Tromp. Team RISP: 2-for-4. Team LOB: 3. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R (L, 0-2) | 5.0 | 5 | 3 | 3 | 0 | 7 | 2 | 98-64 | 8.22 |
Nelson, K | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 19-13 | 0.00 |
Castro | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 22-15 | 6.23 |
Totals | 8.0 | 7 | 5 | 5 | 0 | 10 | 3 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale (W, 1-0) | 5.1 | 4 | 2 | 2 | 0 | 6 | 0 | 96-69 | 3.38 |
Jiménez, J (H, 2) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21-16 | 2.08 |
Matzek (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 0.00 |
Johnson (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 1.80 |
Totals | 9.0 | 5 | 2 | 2 | 1 | 8 | 0 |
Game Info |
---|
WP: Sale. |
Balk: Sale. |
Disengagement violations: Sale. |
Pitches-strikes: Nelson, R 98-64; Nelson, K 19-13; Castro 22-15; Sale 96-69; Jiménez, J 21-16; Matzek 16-10; Johnson 15-11. |
Groundouts-flyouts: Nelson, R 5-2; Nelson, K 1-0; Castro 1-0; Sale 8-1; Jiménez, J 2-1; Matzek 1-2; Johnson 1-1. |
Batters faced: Nelson, R 21; Nelson, K 5; Castro 6; Sale 20; Jiménez, J 5; Matzek 4; Johnson 4. |
Umpires: HP: Adam Hamari. 1B: Vic Carapazza. 2B: Alex MacKay. 3B: Mark Ripperger. |
Weather: 65 degrees, Sunny. |
Wind: 7 mph, L To R. |
First pitch: 1:37 PM. |
T: 2:30. |
Att: 40,693. |
Venue: Truist Park. |
April 7, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Matt Olson homers (3) on a fly ball to right field. | 1-0 ATL |
Bottom 2 | Chadwick Tromp out on a sacrifice fly to right fielder Randal Grichuk. Marcell Ozuna scores. Orlando Arcia to 3rd. | 2-0 ATL |
Top 4 | Christian Walker singles on a line drive to center fielder Michael Harris II. Lourdes Gurriel Jr. scores. | 2-2 |
Bottom 4 | Michael Harris II homers (2) on a fly ball to right center field. | 3-2 ATL |
Bottom 8 | Austin Riley homers (2) on a fly ball to center field. Ozzie Albies scores. | 5-2 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | |
Braves | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 3 |
Decisions
- Winner: Chris Sale (1-0, 3.38)
- Loser: Ryne Nelson (0-2, 8.22)
- Save: Pierce Johnson (1, 1.80)
Division Scoreboard
PHI 2 @ WSH 3 - Final
NYM 3 @ CIN 1 - Final
MIA 10 @ STL 3 - Game Over
Last Updated: 04/07/2024 05:38:49 PM EDT