This sounds kinda wild, but it's a non points race, so I'm game.
I read the headline originally and thought "what does that even mean?", then I read the article and realised Thermal is the name of the track.
Season Schedule:
Track | Date |
---|---|
~~S Streets of St. Petersburg~~ | ~~5. March 2023~~ |
~~O Texas Motor Speedway~~ | ~~2. April 2023~~ |
~~S Streets of Long Beach~~ | ~~16. April 2023~~ |
~~R Barber Motorsports Park~~ | ~~30. April 2023~~ |
~~R Indianapolis Motor Speedway Road Course~~ | ~~13. May 2023~~ |
~~O Indianapolis Motor Speedway~~ | ~~28. May 2023~~ |
~~S Streets of Detroit~~ | ~~4. June 2023~~ |
~~R Road America~~ | ~~18. June 2023~~ |
~~R Mid-Ohio Sports Car Course~~ | ~~2. July 2023~~ |
~~S Exhibition Place~~ | ~~16. July 2023~~ |
~~O Iowa Speedway~~ | ~~22. July 2023~~ |
~~O Iowa Speedway~~ | ~~23. July 2023~~ |
~~S Nashville Street Circuit~~ | ~~6. August 2023~~ |
~~R Indianapolis Motor Speedway Road Course~~ | ~~12. August 2023~~ |
~~O World Wide Technology Raceway~~ | ~~27. August 2023~~ |
~~R Portland International Raceway~~ | ~~3. September 2023~~ |
~~R WeatherTech Raceway Laguna Seca~~ | ~~10. September 2023~~ |
R = Road course
S = Street course
O = Oval
This sounds kinda wild, but it's a non points race, so I'm game.
I read the headline originally and thought "what does that even mean?", then I read the article and realised Thermal is the name of the track.
Feels a bit overly-complicated, but I'm willing to give it a chance