3
11
Chess: Carlsen fights off Gukesh in Zagreb as ChessFest returns to Trafalgar Square
(www.theguardian.com)
4
10
Iโm a statistics professor who became embroiled in the world of online chess drama
(theconversation.com)
13
6
Masters of the Knight: The Art of Chess Carving in India - Atlas Obscura
(www.atlasobscura.com)
14
4
16
10
24
3
view more: next โบ
Chess
2204 readers
17 users here now
Play chess on-line
FIDE Rankings
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
Tournaments
September 4 - September 22
Check also
founded 5 years ago
MODERATORS