This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 1 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
The Chiefs beat the Ravens to keep the NFL Title Belt and first ranking. The Chiefs will hold the NFL Title Belt until their first loss of the 2024 season. The Bengals will have a chance to take the title belt on Sunday.
With the Commanders losing to the Bucs, the Commanders will remain last place until their first win of the 2024 season. The Commanders will play the Giants Sunday to move out from last.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes. Also, the table text seems to not show on dark mode on PC. So let me know if it works for you on dark mode or how to fix that if you know.
Ranking | 2024 Wk1 | Δ | Notes | |
1 | Chiefs | -- | The Chiefs beat the Ravens to keep the NFL Title Belt and first. | |
2 | Bills | -- | ||
3 | Steelers | -- | ||
4 | Patriots | +19 | The Patriots jumped 19 spots by beating the Bengals. | |
5 | Bengals | -1 | ||
6 | Ravens | -1 | ||
7 | Texans | -1 | ||
8 | Cowboys | +17 | The Cowboys jumped 17 spots by beating the Browns. | |
9 | Browns | -2 | ||
10 | Saints | -2 | ||
11 | 49ers | -2 | ||
12 | Lions | -2 | ||
13 | Bucs | -2 | ||
14 | Bears | +4 | The Bears jumped 4 spots by beating the Titans. | |
15 | Titans | -3 | ||
16 | Dolphins | -2 | The Dolphins dropped only 2 spots by beating and jumping the Jaguars. | |
17 | Jaguars | -4 | ||
18 | Jets | -3 | ||
19 | Rams | -3 | ||
20 | Eagles | +8 | The Eagles jumped 8 spots by beating the Packers. | |
21 | Packers | -4 | ||
22 | Seahawks | -3 | ||
23 | Cardinals | -3 | ||
24 | Colts | -3 | ||
25 | Chargers | +4 | The Chargers jumped 4 spots by beating the Raiders. | |
26 | Raiders | -4 | ||
27 | Falcons | -3 | ||
28 | Broncos | -2 | ||
29 | Vikings | +1 | The Vikings jumped 1 spots by beating the Giants. | |
30 | Giants | -3 | ||
31 | Panthers | -- | ||
32 | Commanders | -- | The Commanders remain last place after losing to the Bucs. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The points total has been reset with the first game of the season.