[Weekly Update] Week 6 (fanaticus.social)
submitted 2 weeks ago* (last edited 2 weeks ago) by [M] to c/cfb@fanaticus.social
 

Sorry it's late, big recruiting weekend for us this weekend (not a football coach). The football weekend was kinda sloppy, but that's part of what makes our sport so special. As always poll and pick em links can be found here!

Poll Link: https://docs.google.com/forms/d/e/1FAIpQLSd0rtUZeSdhahSB2YDjXhuyH3biVribG-htMbVF2JbIbjGdpA/viewform?usp=publish-editor

In the pick 'em I was pleased to score a 6 myself this week! But then heronhousehamilton decided to make it less special for me by doing it as well.

User Week 5 Sum Average
g0d0fm15ch13f 6 24 4
HeronHouseHamilton 6 30 5
olmecssb 4 22 4.4
Gloriousgashole 9 4.5
Yeehawboy 4 4
milkisklim 4 9 3
wjrii 5 5
redkid1234 2 2
njm1314 4 11 3.666666667
WVbrU 3 5 2.5
Sharkticon 2 2 2

This week's pick 'em can be found here at the following link, good luck everyone!

Pick 'em: https://docs.google.com/forms/d/e/1FAIpQLSdduXEfFDAIMXuyc4ubxNilu3k7wahDstzZNYbiv9WuYi84Yg/viewform?usp=publish-editor

all 3 comments

sorted by: hot top controversial new old
[–] 3 points 2 weeks ago

The results are making more sense now, but still some notable outliers.

Mississippi State due to the adjusted win totals gained off of the Minnesota (3.02) and Mizzou (2.80) and the Alabama loss only gaining them half a loss.

Ohio State is clawing their way up the list with their first lucrative win, earning 2.7 adjusted wins from Iowa. The loss to Texas isn't dragging them down much either.

  1. Texas
  2. Alabama
  3. Miami
  4. Oregon
  5. Notre Dame
  6. Mississippi State
  7. UCLA
  8. Nebraska
  9. Duke
  10. Florida
  11. USC
  12. Indiana
  13. Pittsburgh
  14. BYU
  15. Georgia
  16. Texas Tech
  17. Ohio State
  18. Wisconsin
  19. Utah
  20. Ole Miss
  21. Wake Forest
  22. Missouri
  23. Minnesota
  24. James Madison
  25. LSU
  • source
  • [–] 2 points 2 weeks ago*

    Sorry this was supposed to be Monday morning late, not Tuesday morning late. But for some reason the post wasn't showing for my .world account until I messed with it this morning ¯\_ (ツ)_/¯

  • source
  • My ballot. Computer poll. The teams on bye received no points whereas (almost) everyone who played did, so it looks like they "fell". Darn bye week costing Texas 13 places! But I find a top 10 Wake Forest and Indiana interesting. Imagine going back in time 10 years ago and saying both are good. Also, it does really bother me that some 2-loss teams are still "ranked" (especially the aggies) but as the season goes on the early games are weighted less and that should all smooth out.

    ::: spoiler Full ranking (my apologies if you're on mobile and your client can't render tables):

    Rank Change Team Record Points
    1 +1 Alabama 5-0 382
    2 -1 Notre Dame 5-0 369
    3 +2 Ohio State 4-1 357
    4 +7 Miami (FL) 5-0 328
    5 +5 Georgia 5-0 321
    6 +2 USC 5-1 316
    7 +12 Wake Forest 4-1 305
    8 +8 Nebraska 5-0 292
    9 +11 Indiana 5-0 290
    T10 -4 LSU 4-1 288
    T10 +7 Texas A&M 3-2 288
    T12 +26 Missouri 4-1 285
    T12 -3 Florida 4-1 285
    14 -7 Mississippi State 4-1 284
    T15 -13 Texas 4-0 282
    T15 -13 UCLA 4-0 282
    17 -5 Penn State 3-2 273
    18 -3 Michigan 3-2 268
    T19 +22 Baylor 4-1 263
    T19 +12 New Mexico 4-1 263
    21 -1 Pittsburgh 5-0 260
    22 +2 Tennessee 4-1 257
    T23 +10 Texas Tech 5-0 255
    T23 +12 Wisconsin 4-1 255
    25 -7 Auburn 3-2 254
    26 +2 Fresno State 4-1 248
    27 - Virginia Tech 4-1 240
    28 +7 North Dakota State 5-0 239
    29 +23 Arizona 4-1 238
    30 +10 JMU 5-0 236
    31 +6 Kentucky 4-1 231
    32 +35 Florida State 3-2 229
    T33 -7 Iowa 4-1 228
    T33 +18 Georgia State 4-1 228
    35 +12 Houston 4-1 227
    T36 -23 Utah 4-0 225
    T36 +2 Louisville 2-3 225
    T38 -24 Ole Miss 3-1 224
    T38 +4 Iowa State 3-2 224
    40 +6 Boise State 4-1 223
    41 +34 Memphis 4-1 221
    T42 +6 Liberty 4-1 220
    T42 -19 Virginia 3-2 220
    T42 +21 Oregon State 3-2 220
    T45 +9 SMU 4-1 218
    T45 +9 UNLV 3-2 218
    47 +5 Minnesota 4-1 216
    48 -3 UCF 3-2 213
    49 +10 Toledo 4-1 211
    50 +28 Northwestern 3-1 208
    T51 -18 Cincinnati 4-1 206
    T51 -1 TCU 2-3 206
    T53 +10 West Virginia 3-2 204
    T53 +7 South Carolina 2-3 204
    55 -23 Clemson 3-2 203
    56 -34 Oklahoma State 3-1 199
    57 +10 Washington 3-2 198
    T58 -34 Duke 4-0 196
    T58 -15 Michigan State 2-3 196
    60 +3 Louisiana 4-1 195
    61 +10 Connecticut 2-3 193
    62 +22 BYU 4-0 192
    T63 -1 USF 4-1 191
    T63 +12 NC State 3-2 191
    65 +25 Eastern Michigan 3-3 190
    66 -38 Oklahoma 2-2 189
    67 -37 Oregon 3-1 188
    68 -1 Tulsa 3-2 187
    69 +4 Illinois 2-3 185
    70 -10 Vanderbilt 3-2 184
    71 +4 Boston College 2-3 183
    72 +7 UTSA 4-1 181
    T73 -16 Massachusetts 4-1 178
    T73 - Hawaii 1-4 178
    T75 -17 FAU 4-1 177
    T75 +7 UNT 3-2 177
    T75 +9 Western Michigan 3-2 177
    78 +16 South Alabama 3-2 176
    79 +14 Georgia Southern 2-3 173
    80 +42 Kansas 2-2 172
    T81 -38 Kansas State 3-1 170
    T81 +1 California 2-3 170
    83 +27 Purdue 2-3 169
    T84 -18 UAB 3-2 166
    T84 +13 Temple 2-3 166
    86 +12 San Jose State 3-2 165
    87 -39 Jacksonville State 3-2 164
    T88 +14 Ohio 3-2 161
    T88 +24 New Mexico State 2-3 161
    90 -36 Tulane 2-2 160
    91 -1 Colorado 2-3 156
    92 +4 Coastal Carolina 1-4 155
    93 +11 Arkansas State 2-3 154
    94 +11 North Carolina 2-2 152
    95 -1 Utah State 1-4 150
    96 -9 Rutgers 1-4 148
    T97 -13 Colorado State 2-3 147
    T97 +10 Miami (OH) 2-3 147
    T97 +14 Texas State 2-3 147
    100 - Maryland 2-3 146
    T101 -31 Appalachian State 3-1 145
    T101 +14 Syracuse 2-2 145
    103 -3 Delaware 2-3 144
    104 -32 Nevada 1-3 143
    105 -7 Washington State 1-4 142
    106 +10 San Diego State 2-3 141
    107 +22 Central Michigan 3-2 140
    T108 +10 Army 2-2 139
    T108 -2 Arkansas 2-3 139
    110 -30 Stanford 2-3 138
    111 -9 Wyoming 2-3 137
    112 +10 Air Force 3-1 136
    T113 -26 Middle Tennessee 2-3 134
    T113 -32 Georgia Tech 1-3 134
    115 -28 FIU 2-2 130
    116 -24 Troy 2-2 127
    117 +8 Navy 1-3 126
    118 -4 Marshall 3-2 124
    119 +8 Rice 1-4 120
    120 +10 Louisiana Tech 2-2 117
    121 -2 Old Dominion 1-4 114
    122 -6 Arizona State 2-2 113
    123 -15 ECU 2-2 110
    124 -16 Sam Houston 1-3 109
    T125 +7 Kent State 2-3 106
    T125 +2 Akron 1-4 106
    127 -15 Kennesaw State 1-3 104
    128 +6 Buffalo 2-3 100
    T129 +9 Bowling Green 1-4 96
    T129 +4 UL Monroe 0-5 96
    T131 -11 Missouri State 1-3 95
    T131 -11 Sacramento State 1-4 95
    133 -9 Southern Mississippi 1-3 91
    134 - Ball State 1-4 90
    135 -9 Charlotte 0-5 84
    136 +1 Western Kentucky 1-4 77
    137 -6 Northern Illinois 0-4 74
    138 -2 UTEP 1-4 60
  • source