Again, I believe that this is the premier National Poll and that we are about to crown a national champion. This week's poll will stay up at least through championship weekend as my expected reprieve is nowhere to be found.

Week 14 Results: | Place | Team | Points | #1 Votes | Movement | | ---: |


|


|


|


| | 1 | Indiana | 73 | 2 | NR | | 2 | Ohio State | 71 | 1 | NR | | 3 | Texas A&M | 67 | 0 | NR | | 4 | Georgia | 64 | 0 | NR | | T5 | Ole Miss | 58 | 0 | NR | | T5 | Alabama | 58 | 0 | NR | | T7 | Texas Tech | 56 | 0 | NR | | T7 | Oklahoma | 56 | 0 | NR | | 9 | Oregon | 52 | 0 | NR | | 10 | BYU | 51 | 0 | NR | | 11 | Notre Dame | 36 | 0 | NR | | T12 | Vanderbilt | 31 | 0 | NR | | T12 | Miami (FL) | 31 | 0 | NR | | 14 | Georgia Tech | 30 | 0 | NR | | 15 | North Texas | 28 | 0 | NR | | 16 | Texas | 25 | 0 | NR | | 17 | Virginia | 23 | 0 | NR | | 18 | Tulane | 21 | 0 | NR | | T19 | USC | 20 | 0 | NR | | T19 | South Florida | 20 | 0 | NR | | 21 | James Madison | 18 | 0 | NR | | T22 | Utah | 17 | 0 | NR | | T22 | Michigan | 17 | 0 | NR | | 24 | Tennessee | 14 | 0 | NR | | 25 | Pittsburgh | 9 | 0 | NR |

Link to the Poll:https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179

you are viewing a single comment's thread
view the rest of the comments
[–] 1 point 10 months ago* (last edited 10 months ago) (1 child)

Here are my rankings for this week. I will hold off submitting a poll until the Championship games have been played.

No real surprises here. OSU retakes the top spot, Texas A&M drops, putting them on the bubble. Pitt, SMU, and ASU drop out of the Top 25, being replaced by Navy, USF, and Iowa. ND persists at #4.

If you used this to CFP seeding, the Top 10 all make it in, with North Texas and JMU over any ACC team.

  1. Ohio State
  2. Indiana
  3. Texas Tech
  4. Notre Dame
  5. Oregon
  6. Georgia
  7. Oklahoma
  8. Utah
  9. Ole Miss
  10. Vanderbilt
  11. BYU
  12. Texas A&M
  13. Alabama
  14. Arizona
  15. North Texas
  16. Texas
  17. James Madison
  18. Miami
  19. USC
  20. Tulane
  21. Virginia
  22. Navy
  23. Michigan
  24. South Florida
  25. Iowa

Full Rankings

Rank Team Record Rating SOS
1 Ohio State (12-0) 1482 997
2 Indiana (12-0) 1473 988
3 Texas Tech (11-1) 1459 957
4 Notre Dame (10-2) 1444 1038
5 Oregon (11-1) 1440 999
6 Georgia (11-1) 1426 1001
7 Oklahoma (10-2) 1387 1070
8 Utah (10-2) 1378 979
9 Ole Miss (11-1) 1372 993
10 Vanderbilt (10-2) 1364 988
11 BYU (11-1) 1362 1057
12 Texas A&M (11-1) 1356 1014
13 Alabama (10-2) 1353 1040
14 Arizona (9-3) 1318 978
15 North Texas (11-1) 1313 924
16 Texas (9-3) 1308 1058
17 James Madison (11-1) 1301 866
18 Miami (10-2) 1300 988
19 USC (9-3) 1268 1075
20 Tulane (10-2) 1254 989
21 Virginia (10-2) 1244 935
22 Navy (9-2) 1232 970
23 Michigan (9-3) 1226 1073
24 South Florida (9-3) 1225 968
25 Iowa (8-4) 1224 1012
26 New Mexico (9-3) 1184 885
27 Missouri (8-4) 1176 993
28 Washington (8-4) 1173 970
29 UNLV (10-2) 1173 860
30 Clemson (7-5) 1170 936
31 UConn (9-3) 1166 827
32 East Carolina (8-4) 1165 944
33 TCU (8-4) 1163 1001
34 Old Dominion (9-3) 1163 873
35 SMU (8-4) 1159 963
36 Pittsburgh (8-4) 1156 964
37 Arizona State (8-4) 1154 1051
38 Tennessee (8-4) 1154 993
39 Iowa State (8-4) 1149 1010
40 Duke (7-5) 1142 1023
41 LSU (7-5) 1138 1098
42 Houston (9-3) 1137 946
43 Illinois (8-4) 1132 1041
44 Toledo (8-4) 1132 846
45 Wake Forest (8-4) 1125 946
46 Penn State (6-6) 1120 1051
47 Kennesaw State (9-3) 1118 909
48 Georgia Tech (9-3) 1114 963
49 Western Michigan (8-4) 1109 874
50 San Diego State (9-3) 1106 869
51 Boise State (8-4) 1095 974
52 NC State (7-5) 1083 1054
53 Kansas State (6-6) 1072 1018
54 Louisville (8-4) 1071 1004
55 Minnesota (7-5) 1068 992
56 Florida International (7-5) 1062 894
57 Jacksonville State (8-4) 1059 838
58 Memphis (8-4) 1056 929
59 California (7-5) 1051 938
60 Hawai'i (8-4) 1050 881
61 Fresno State (8-4) 1048 839
62 Army (6-5) 1045 938
63 Cincinnati (7-5) 1043 997
64 Nebraska (7-5) 1027 978
65 Troy (8-4) 1023 866
66 Ohio (8-4) 1019 829
67 Northwestern (6-6) 1016 1015
68 Miami (OH) (7-5) 1006 879
69 Washington State (6-6) 1005 1000
70 Florida (4-8) 1002 1120
71 UTSA (6-6) 997 980
72 Louisiana (6-6) 987 889
73 South Carolina (4-8) 986 1115
74 Louisiana Tech (7-5) 986 842
75 Auburn (5-7) 985 1059
76 Western Kentucky (8-4) 982 877
77 Wisconsin (4-8) 972 1179
78 Utah State (6-6) 967 975
79 Arkansas State (6-6) 960 880
80 Texas State (6-6) 959 900
81 Georgia Southern (6-6) 958 931
82 Kentucky (5-7) 948 1086
83 Mississippi State (5-7) 948 1063
84 Central Michigan (7-5) 948 839
85 Baylor (5-7) 944 1036
86 UCF (5-7) 935 988
87 West Virginia (4-8) 930 1076
88 Rutgers (5-7) 928 1050
89 Missouri State (7-5) 928 891
90 Kansas (5-7) 922 1049
91 Stanford (4-8) 916 1081
92 Temple (5-7) 902 982
93 Air Force (4-8) 899 951
94 Southern Miss (7-5) 897 877
95 Michigan State (4-8) 882 1032
96 UCLA (3-9) 878 1164
97 Florida Atlantic (4-8) 878 992
98 Coastal Carolina (6-6) 874 905
99 Delaware (6-6) 872 869
100 Rice (5-7) 870 989
101 Florida State (5-7) 868 1036
102 Kent State (5-7) 844 855
103 UAB (4-8) 843 999
104 Virginia Tech (3-9) 842 1064
105 North Carolina (4-8) 842 963
106 Eastern Michigan (4-8) 838 851
107 Tulsa (4-8) 836 904
108 Colorado (3-9) 824 1117
109 Arkansas (2-10) 820 1108
110 South Alabama (4-8) 820 907
111 Akron (5-7) 818 793
112 Nevada (3-9) 800 944
113 App State (5-7) 799 863
114 Boston College (2-10) 795 1019
115 Marshall (5-7) 795 932
116 Maryland (4-8) 791 972
117 Middle Tennessee (3-9) 785 862
118 Liberty (4-8) 783 910
119 Wyoming (4-8) 758 904
120 Buffalo (5-7) 745 852
121 Purdue (2-10) 742 1111
122 New Mexico State (4-8) 725 868
123 Ball State (4-8) 719 896
124 San José State (3-9) 706 949
125 Syracuse (3-9) 695 1070
126 Northern Illinois (3-9) 693 860
127 Bowling Green (4-8) 683 838
128 Oklahoma State (1-11) 682 1055
129 Oregon State (2-10) 668 995
130 Colorado State (2-10) 641 991
131 Charlotte (1-11) 636 1020
132 Sam Houston (2-10) 636 941
133 UL Monroe (3-9) 627 923
134 UTEP (2-10) 625 867
135 Georgia State (1-11) 604 994
136 Massachusetts (0-12) 411 880
  • source
  • hideshow 1 child comment
  • [–] 3 points 10 months ago

    And here's the poll after championship weekend. It's pretty harsh on the losers, even Ohio State, who only lost by 3 to an equal opponent... And Notre Dame sits there at #4.

    Fun fact: If you run my algo in reverse chronological order, ND ends up at #15. It was kind of by design for more recent games to matter more, but I didn't expect THAT much difference. I might play with ways to reduce that effect in the future.

    1. Indiana
    2. Texas Tech
    3. Georgia
    4. Notre Dame
    5. Oregon
    6. Ohio State
    7. Oklahoma
    8. Utah
    9. Ole Miss
    10. Vanderbilt
    11. Texas A&M
    12. Tulane
    13. James Madison
    14. Arizona
    15. Texas
    16. BYU
    17. Miami
    18. Alabama
    19. USC
    20. North Texas
    21. Navy
    22. Michigan
    23. South Florida
    24. Iowa
    25. Duke

    Full Rankings

    Rank Team Record Rating SOS
    1 Indiana (13-0) 1533 1025
    2 Texas Tech (12-1) 1516 979
    3 Georgia (12-1) 1488 1019
    4 Notre Dame (10-2) 1444 1044
    5 Oregon (11-1) 1440 1004
    6 Ohio State (12-1) 1422 1038
    7 Oklahoma (10-2) 1387 1065
    8 Utah (10-2) 1378 979
    9 Ole Miss (11-1) 1372 1004
    10 Vanderbilt (10-2) 1364 983
    11 Texas A&M (11-1) 1356 1014
    12 Tulane (11-2) 1323 1014
    13 James Madison (12-1) 1319 877
    14 Arizona (9-3) 1318 974
    15 Texas (9-3) 1308 1058
    16 BYU (11-2) 1305 1096
    17 Miami (10-2) 1300 988
    18 Alabama (10-3) 1291 1079
    19 USC (9-3) 1267 1074
    20 North Texas (11-2) 1243 958
    21 Navy (9-2) 1232 963
    22 Michigan (9-3) 1225 1067
    23 South Florida (9-3) 1225 969
    24 Iowa (8-4) 1223 1016
    25 Duke (8-5) 1218 1034
    26 New Mexico (9-3) 1184 884
    27 Missouri (8-4) 1176 988
    28 Washington (8-4) 1172 964
    29 Clemson (7-5) 1170 941
    30 Virginia (10-3) 1168 963
    31 Boise State (9-4) 1167 978
    32 Kennesaw State (10-3) 1166 918
    33 UConn (9-3) 1166 833
    34 East Carolina (8-4) 1165 945
    35 TCU (8-4) 1163 997
    36 Old Dominion (9-3) 1162 878
    37 SMU (8-4) 1159 963
    38 Pittsburgh (8-4) 1156 964
    39 Arizona State (8-4) 1154 1056
    40 Tennessee (8-4) 1154 993
    41 Western Michigan (9-4) 1150 872
    42 Iowa State (8-4) 1149 1006
    43 LSU (7-5) 1138 1093
    44 Houston (9-3) 1137 950
    45 Illinois (8-4) 1132 1051
    46 Toledo (8-4) 1131 846
    47 Wake Forest (8-4) 1125 950
    48 Penn State (6-6) 1120 1050
    49 Georgia Tech (9-3) 1114 975
    50 San Diego State (9-3) 1106 875
    51 UNLV (10-3) 1101 885
    52 NC State (7-5) 1083 1054
    53 Kansas State (6-6) 1072 1023
    54 Louisville (8-4) 1071 999
    55 Minnesota (7-5) 1067 987
    56 Florida International (7-5) 1062 894
    57 Memphis (8-4) 1056 933
    58 California (7-5) 1051 938
    59 Hawai'i (8-4) 1050 875
    60 Fresno State (8-4) 1048 845
    61 Army (6-5) 1045 938
    62 Cincinnati (7-5) 1043 992
    63 Nebraska (7-5) 1026 977
    64 Ohio (8-4) 1018 823
    65 Northwestern (6-6) 1015 1020
    66 Jacksonville State (8-5) 1011 867
    67 Washington State (6-6) 1005 989
    68 Troy (8-5) 1005 900
    69 Florida (4-8) 1002 1125
    70 UTSA (6-6) 997 980
    71 South Carolina (4-8) 986 1110
    72 Louisiana (6-6) 986 889
    73 Auburn (5-7) 985 1059
    74 Louisiana Tech (7-5) 985 846
    75 Western Kentucky (8-4) 982 873
    76 Wisconsin (4-8) 972 1170
    77 Utah State (6-6) 967 975
    78 Miami (OH) (7-6) 963 897
    79 Arkansas State (6-6) 960 882
    80 Texas State (6-6) 959 900
    81 Georgia Southern (6-6) 958 928
    82 Kentucky (5-7) 948 1092
    83 Mississippi State (5-7) 948 1068
    84 Central Michigan (7-5) 948 842
    85 Baylor (5-7) 944 1036
    86 UCF (5-7) 935 984
    87 West Virginia (4-8) 930 1076
    88 Missouri State (7-5) 928 894
    89 Rutgers (5-7) 927 1041
    90 Kansas (5-7) 922 1054
    91 Stanford (4-8) 916 1070
    92 Temple (5-7) 902 982
    93 Air Force (4-8) 899 951
    94 Southern Miss (7-5) 896 872
    95 Michigan State (4-8) 881 1039
    96 Florida Atlantic (4-8) 878 997
    97 UCLA (3-9) 877 1157
    98 Coastal Carolina (6-6) 874 900
    99 Delaware (6-6) 872 865
    100 Rice (5-7) 870 983
    101 Florida State (5-7) 868 1025
    102 Kent State (5-7) 844 860
    103 UAB (4-8) 843 994
    104 Virginia Tech (3-9) 842 1058
    105 North Carolina (4-8) 842 963
    106 Eastern Michigan (4-8) 837 851
    107 Tulsa (4-8) 836 910
    108 Colorado (3-9) 824 1112
    109 Arkansas (2-10) 820 1108
    110 South Alabama (4-8) 820 905
    111 Akron (5-7) 817 789
    112 Nevada (3-9) 800 944
    113 App State (5-7) 799 870
    114 Boston College (2-10) 795 1019
    115 Marshall (5-7) 795 938
    116 Maryland (4-8) 790 976
    117 Middle Tennessee (3-9) 784 862
    118 Liberty (4-8) 783 911
    119 Wyoming (4-8) 758 897
    120 Buffalo (5-7) 745 846
    121 Purdue (2-10) 741 1110
    122 New Mexico State (4-8) 725 872
    123 Ball State (4-8) 718 895
    124 San José State (3-9) 705 949
    125 Syracuse (3-9) 695 1076
    126 Northern Illinois (3-9) 692 860
    127 Oklahoma State (1-11) 682 1059
    128 Bowling Green (4-8) 682 837
    129 Oregon State (2-10) 668 1000
    130 Colorado State (2-10) 641 991
    131 Charlotte (1-11) 636 1025
    132 Sam Houston (2-10) 636 931
    133 UL Monroe (3-9) 627 916
    134 UTEP (2-10) 625 867
    135 Georgia State (1-11) 604 994
    136 Massachusetts (0-12) 410 883
  • source
  • parent