Around the League
HOU @ MIN 01:07 PM PDT
BAL @ TEX 05:03 PM PDT
Next Dodgers Game: Wed, Oct 11, 06:07 PM PDT @ D-backs (1 day)
Posted: 10/10/2023 02:00:00 AM PDT, Update Interval: 5 Minutes
D-backs @ Dodgers - Mon, Oct 09
Game Status: Final - Score: 4-2 D-backs
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .500 | .632 | 1.000 |
2 | Marte, K - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .278 | .316 | .500 |
3 | Pham - DH | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .389 | .421 | .556 |
4 | Walker, C - 1B | 3 | 0 | 0 | 1 | 1 | 1 | 3 | .286 | .421 | .429 |
5 | Moreno - C | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .214 | .267 | .643 |
6 | Gurriel Jr. - LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .235 | .235 | .471 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .133 | .235 | .533 |
8 | Longoria - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .235 | .267 |
1-Lawlar - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .385 | .111 |
Totals | 31 | 4 | 8 | 4 | 5 | 10 | 16 |
D-backs |
---|
1-Ran for Longoria in the 9th. |
BATTING: HR: Gurriel Jr. (1, 6th inning off Brasier, 0 on, 2 out). TB: Carroll; Gurriel Jr. 5; Longoria; Marte, K 2; Pham 2. RBI: Gurriel Jr. 2 (4); Moreno (5); Walker, C (4). 2-out RBI: Gurriel Jr. 2. Runners left in scoring position, 2 out: Pham 3; Walker, C 2; Thomas, A. SAC: Perdomo 2. SF: Walker, C. Team RISP: 3-for-10. Team LOB: 9. |
FIELDING: E: Thompson, R (1, fielding). DP: 2 (Marte, K-Perdomo-Walker, C; Perdomo-Marte, K-Walker, C). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .375 | .167 |
3 | Smith, W.D. - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
4 | Muncy - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | .143 |
5 | Martinez, J - DH | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .333 | .500 | .833 |
6 | Heyward - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
a-Taylor, Ch - LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |
7 | Peralta - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
b-Hernández, K - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |
8 | Outman - CF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | .167 | .000 |
9 | Rojas, M - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
c-Wong, Ko - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
Totals | 32 | 2 | 6 | 2 | 4 | 8 | 15 |
Dodgers |
---|
a-Walked for Heyward in the 6th. b-Singled for Peralta in the 6th. c-Grounded out for Rojas, M in the 6th. |
BATTING: HR: Martinez, J (1, 4th inning off Gallen, 0 on, 2 out). TB: Freeman, F; Hernández, K; Martinez, J 5; Muncy; Rojas, M. RBI: Hernández, K (1); Martinez, J (1). 2-out RBI: Martinez, J. Runners left in scoring position, 2 out: Freeman, F; Martinez, J; Wong, Ko 2. GIDP: Freeman, F; Taylor, Ch. Team RISP: 1-for-6. Team LOB: 7. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (W, 2-0) | 5.1 | 5 | 2 | 2 | 2 | 4 | 1 | 84-53 | 3.18 |
Saalfrank (H, 2) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 15-7 | 0.00 |
Thompson, R (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
Ginkel (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 0.00 |
Sewald (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 4 | 8 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo (L, 0-1) | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 52-28 | 16.20 |
Graterol | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-12 | 0.00 |
Brasier | 2.1 | 1 | 1 | 1 | 0 | 3 | 1 | 27-19 | 3.86 |
Kelly, J | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 31-16 | 0.00 |
Phillips, E | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 24-14 | 0.00 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 10 | 1 |
Game Info |
---|
IBB: Carroll (by Phillips, E). |
HBP: Longoria (by Phillips, E). |
Pitches-strikes: Gallen 84-53; Saalfrank 15-7; Thompson, R 15-12; Ginkel 14-7; Sewald 11-8; Miller, Bo 52-28; Graterol 23-12; Brasier 27-19; Kelly, J 31-16; Phillips, E 24-14. |
Groundouts-flyouts: Gallen 3-7; Saalfrank 0-0; Thompson, R 3-0; Ginkel 1-0; Sewald 0-0; Miller, Bo 2-0; Graterol 3-0; Brasier 1-1; Kelly, J 1-0; Phillips, E 1-0. |
Batters faced: Gallen 23; Saalfrank 3; Thompson, R 4; Ginkel 3; Sewald 3; Miller, Bo 11; Graterol 7; Brasier 7; Kelly, J 8; Phillips, E 7. |
Inherited runners-scored: Saalfrank 2-1; Thompson, R 3-0; Graterol 2-0; Brasier 1-0; Phillips, E 1-0. |
Umpires: HP: Gabe Morales. 1B: Todd Tichenor. 2B: Will Little. 3B: Jim Wolf. LF: Ryan Additon. RF: Vic Carapazza. |
Weather: 70 degrees, Clear. |
Wind: 2 mph, Calm. |
First pitch: 6:07 PM. |
T: 3:11. |
Att: 51,449. |
Venue: Dodger Stadium. |
October 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christian Walker out on a sacrifice fly to center fielder James Outman. Corbin Carroll scores. Ketel Marte to 3rd. | 1-0 AZ |
Top 1 | Gabriel Moreno grounds out, shortstop Miguel Rojas to first baseman Freddie Freeman. Ketel Marte scores. | 2-0 AZ |
Top 1 | Lourdes Gurriel Jr. singles on a sharp line drive to center fielder James Outman. Tommy Pham scores. | 3-0 AZ |
Bottom 4 | J.D. Martinez homers (1) on a fly ball to right center field. | 3-1 AZ |
Top 6 | Lourdes Gurriel Jr. homers (1) on a line drive to left center field. | 4-1 AZ |
Bottom 6 | Enrique Hernandez singles on a sharp ground ball to second baseman Ketel Marte. Max Muncy scores. J.D. Martinez to 3rd. Chris Taylor to 2nd. | 4-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 9 | |
Dodgers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 7 |
Decisions
- Winner: Zac Gallen (2-0, 3.18)
- Loser: Bobby Miller (0-1, 16.20)
- Save: Paul Sewald (3, 0.00)
Around the League
PHI 4 @ ATL 5 - Final
Next Dodgers Game: Wed, Oct 11, 06:07 PM PDT @ D-backs (1 day)
Last Updated: 10/09/2023 09:55:09 PM PDT
D-backs @ Dodgers - Mon, Oct 09
Game Status: Game Over - Score: 4-2 D-backs
Links & Info
- Current conditions at Dodger Stadium: 70°F - Clear - Wind 2 mph, Calm
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Dodgers: ESPN Radio, KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .500 | .632 | 1.000 |
2 | Marte, K - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .278 | .316 | .500 |
3 | Pham - DH | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .389 | .421 | .556 |
4 | Walker, C - 1B | 3 | 0 | 0 | 1 | 1 | 1 | 3 | .286 | .421 | .429 |
5 | Moreno - C | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .214 | .267 | .643 |
6 | Gurriel Jr. - LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .235 | .235 | .471 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .133 | .235 | .533 |
8 | Longoria - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .235 | .267 |
1-Lawlar - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .385 | .111 |
Totals | 31 | 4 | 8 | 4 | 5 | 10 | 16 |
D-backs |
---|
1-Ran for Longoria in the 9th. |
BATTING: HR: Gurriel Jr. (1, 6th inning off Brasier, 0 on, 2 out). TB: Carroll; Gurriel Jr. 5; Longoria; Marte, K 2; Pham 2. RBI: Gurriel Jr. 2 (4); Moreno (5); Walker, C (4). 2-out RBI: Gurriel Jr. 2. Runners left in scoring position, 2 out: Pham 3; Walker, C 2; Thomas, A. SAC: Perdomo 2. SF: Walker, C. Team RISP: 3-for-10. Team LOB: 9. |
FIELDING: E: Thompson, R (1, fielding). DP: 2 (Marte, K-Perdomo-Walker, C; Perdomo-Marte, K-Walker, C). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .375 | .167 |
3 | Smith, W.D. - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
4 | Muncy - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | .143 |
5 | Martinez, J - DH | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .333 | .500 | .833 |
6 | Heyward - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
a-Taylor, Ch - LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |
7 | Peralta - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
b-Hernández, K - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |
8 | Outman - CF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | .167 | .000 |
9 | Rojas, M - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
c-Wong, Ko - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
Totals | 32 | 2 | 6 | 2 | 4 | 8 | 15 |
Dodgers |
---|
a-Walked for Heyward in the 6th. b-Singled for Peralta in the 6th. c-Grounded out for Rojas, M in the 6th. |
BATTING: HR: Martinez, J (1, 4th inning off Gallen, 0 on, 2 out). TB: Freeman, F; Hernández, K; Martinez, J 5; Muncy; Rojas, M. RBI: Hernández, K (1); Martinez, J (1). 2-out RBI: Martinez, J. Runners left in scoring position, 2 out: Freeman, F; Martinez, J; Wong, Ko 2. GIDP: Freeman, F; Taylor, Ch. Team RISP: 1-for-6. Team LOB: 7. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (W, 2-0) | 5.1 | 5 | 2 | 2 | 2 | 4 | 1 | 84-53 | 3.18 |
Saalfrank (H, 2) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 15-7 | 0.00 |
Thompson, R (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
Ginkel (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 0.00 |
Sewald (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 4 | 8 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo (L, 0-1) | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 52-28 | 16.20 |
Graterol | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-12 | 0.00 |
Brasier | 2.1 | 1 | 1 | 1 | 0 | 3 | 1 | 27-19 | 3.86 |
Kelly, J | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 31-16 | 0.00 |
Phillips, E | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 24-14 | 0.00 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 10 | 1 |
Game Info |
---|
IBB: Carroll (by Phillips, E). |
HBP: Longoria (by Phillips, E). |
Pitches-strikes: Gallen 84-53; Saalfrank 15-7; Thompson, R 15-12; Ginkel 14-7; Sewald 11-8; Miller, Bo 52-28; Graterol 23-12; Brasier 27-19; Kelly, J 31-16; Phillips, E 24-14. |
Groundouts-flyouts: Gallen 3-7; Saalfrank 0-0; Thompson, R 3-0; Ginkel 1-0; Sewald 0-0; Miller, Bo 2-0; Graterol 3-0; Brasier 1-1; Kelly, J 1-0; Phillips, E 1-0. |
Batters faced: Gallen 23; Saalfrank 3; Thompson, R 4; Ginkel 3; Sewald 3; Miller, Bo 11; Graterol 7; Brasier 7; Kelly, J 8; Phillips, E 7. |
Inherited runners-scored: Saalfrank 2-1; Thompson, R 3-0; Graterol 2-0; Brasier 1-0; Phillips, E 1-0. |
Umpires: HP: Gabe Morales. 1B: Todd Tichenor. 2B: Will Little. 3B: Jim Wolf. LF: Ryan Additon. RF: Vic Carapazza. |
Weather: 70 degrees, Clear. |
Wind: 2 mph, Calm. |
First pitch: 6:07 PM. |
T: 3:11. |
Att: 51,449. |
Venue: Dodger Stadium. |
October 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christian Walker out on a sacrifice fly to center fielder James Outman. Corbin Carroll scores. Ketel Marte to 3rd. | 1-0 AZ |
Top 1 | Gabriel Moreno grounds out, shortstop Miguel Rojas to first baseman Freddie Freeman. Ketel Marte scores. | 2-0 AZ |
Top 1 | Lourdes Gurriel Jr. singles on a sharp line drive to center fielder James Outman. Tommy Pham scores. | 3-0 AZ |
Bottom 4 | J.D. Martinez homers (1) on a fly ball to right center field. | 3-1 AZ |
Top 6 | Lourdes Gurriel Jr. homers (1) on a line drive to left center field. | 4-1 AZ |
Bottom 6 | Enrique Hernandez singles on a sharp ground ball to second baseman Ketel Marte. Max Muncy scores. J.D. Martinez to 3rd. Chris Taylor to 2nd. | 4-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 9 | |
Dodgers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 7 |
Decisions
- Winner: Zac Gallen (2-0, 3.18)
- Loser: Bobby Miller (0-1, 16.20)
- Save: Paul Sewald (3, 0.00)
Around the League
PHI 4 @ ATL 5 - Final
Last Updated: 10/09/2023 09:19:38 PM PDT
Division Series Game 2 - D-backs @ Dodgers - 06:07 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Dodger Stadium: 71°F - Clear - Wind 4 mph, Out To RF
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Dodgers: ESPN Radio, KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Zac Gallen (1-0, 3.00 ERA, 6.0 IP) | No report posted. |
Dodgers | Bobby Miller (0-0, -.-- ERA, 0.0 IP) | No report posted. |
D-backs Lineup vs. Miller, Bo | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Carroll - RF | .000 | .000 | 6 | 0 | 0 | 1 |
2 Marte, K - 2B | .000 | .167 | 5 | 0 | 0 | 1 |
3 Pham - DH | .167 | .334 | 6 | 0 | 0 | 0 |
4 Walker, C - 1B | .167 | .334 | 6 | 0 | 0 | 1 |
5 Moreno - C | .667 | 2.667 | 3 | 1 | 3 | 0 |
6 Gurriel Jr. - LF | .400 | 1.100 | 5 | 0 | 1 | 2 |
7 Thomas, A - CF | .400 | .900 | 5 | 0 | 0 | 0 |
8 Longoria - 3B | - | - | - | - | - | - |
9 Perdomo - SS | .500 | 1.250 | 4 | 0 | 0 | 1 |
10 Gallen - P | - | - | - | - | - | - |
Dodgers Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - 2B | .278 | .881 | 18 | 1 | 2 | 6 |
2 Freeman, F - 1B | .200 | .600 | 15 | 1 | 1 | 2 |
3 Smith, W.D. - C | .375 | .975 | 16 | 0 | 3 | 3 |
4 Muncy - 3B | .174 | .644 | 23 | 1 | 3 | 10 |
5 Martinez, J - DH | .333 | .666 | 3 | 0 | 1 | 0 |
6 Heyward - RF | .125 | .722 | 8 | 1 | 2 | 3 |
7 Peralta - LF | .200 | .400 | 5 | 0 | 0 | 0 |
8 Outman - CF | .333 | 1.933 | 3 | 1 | 1 | 1 |
9 Rojas, M - SS | .500 | 1.250 | 4 | 0 | 0 | 0 |
10 Miller, Bo - P | - | - | - | - | - | - |
Around the League
PHI 3 @ ATL 0 - Bottom 3, 0 Outs
Last Updated: 10/09/2023 04:09:14 PM PDT, Update Interval: 5 Minutes
Around the League
TEX @ BAL 01:07 PM PDT
MIN @ HOU 05:03 PM PDT
Next Dodgers Game: Mon, Oct 09, 06:07 PM PDT vs. D-backs (1 day)
Posted: 10/08/2023 02:00:00 AM PDT, Update Interval: 5 Minutes
D-backs @ Dodgers - Sat, Oct 07
Game Status: Final - Score: 11-2 D-backs
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .231 | .286 | .538 |
2 | Carroll - RF | 5 | 2 | 2 | 2 | 0 | 1 | 0 | .500 | .571 | 1.083 |
3 | Pham - DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | .385 | .429 | .615 |
4 | Walker, C - 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .364 | .500 | .545 |
5 | Moreno - C | 5 | 1 | 2 | 3 | 0 | 2 | 4 | .300 | .364 | .900 |
6 | Gurriel Jr. - LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .154 | .154 | .231 |
7 | Thomas, A - CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .182 | .308 | .727 |
8 | Longoria - 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .154 | .250 |
Peterson - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .125 | .364 | .125 |
Totals | 39 | 11 | 13 | 11 | 3 | 9 | 9 |
D-backs |
---|
BATTING: 2B: Marte, K (1, Kershaw); Walker, C (2, Kershaw); Longoria (1, Kershaw); Gurriel Jr. (1, Sheehan). HR: Moreno (2, 1st inning off Kershaw, 2 on, 0 out); Carroll (2, 2nd inning off Sheehan, 0 on, 0 out); Thomas, A (2, 7th inning off Grove, 0 on, 0 out); Pham (1, 8th inning off Vesia, 0 on, 1 out). TB: Carroll 5; Gurriel Jr. 2; Longoria 2; Marte, K 2; Moreno 5; Pham 7; Thomas, A 4; Walker, C 2. RBI: Carroll 2 (4); Gurriel Jr. (2); Longoria 2 (2); Moreno 3 (4); Pham (1); Thomas, A (2); Walker, C (3). Runners left in scoring position, 2 out: Moreno; Marte, K; Perdomo. SF: Longoria. Team RISP: 4-for-9. Team LOB: 6. |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 |
2 | Freeman, F - 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
3 | Smith, W.D. - C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .500 | .500 | 1.000 |
4 | Muncy - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
5 | Martinez, J - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 |
6 | Heyward - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | .000 |
7 | Peralta - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
a-Taylor, Ch - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
8 | Outman - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
b-Hernández, K - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
9 | Rojas, M - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
c-Wong, Ko - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 31 | 2 | 4 | 2 | 4 | 8 | 12 |
Dodgers |
---|
a-Struck out for Peralta in the 7th. b-Flied out for Outman in the 7th. c-Grounded out for Rojas, M in the 8th. |
BATTING: 2B: Peralta (1, Kelly, M). 3B: Smith, W.D. (1, Castro). TB: Peralta 2; Rojas, M; Smith, W.D. 4. RBI: Smith, W.D. 2 (2). Runners left in scoring position, 2 out: Outman; Martinez, J; Muncy. Team RISP: 1-for-6. Team LOB: 6. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M (W, 1-0) | 6.1 | 3 | 0 | 0 | 2 | 5 | 0 | 89-59 | 0.00 |
Mantiply | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0.00 |
Castro | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 27-14 | 10.80 |
Frías | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
Totals | 9.0 | 4 | 2 | 2 | 4 | 8 | 0 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw (L, 0-1) | 0.1 | 6 | 6 | 6 | 1 | 0 | 1 | 35-25 | 162.00 |
Sheehan | 3.2 | 4 | 3 | 3 | 2 | 4 | 1 | 71-48 | 7.36 |
Miller, S | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 27-17 | 0.00 |
Grove | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 25-21 | 9.00 |
Vesia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-10 | 9.00 |
Ferguson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Totals | 9.0 | 13 | 11 | 11 | 3 | 9 | 4 |
Game Info |
---|
HBP: Walker, C (by Sheehan). |
Pitch timer violations: Grove (pitcher). |
Pitches-strikes: Kelly, M 89-59; Mantiply 7-4; Castro 27-14; Frías 9-7; Kershaw 35-25; Sheehan 71-48; Miller, S 27-17; Grove 25-21; Vesia 14-10; Ferguson 10-7. |
Groundouts-flyouts: Kelly, M 6-3; Mantiply 0-1; Castro 2-0; Frías 2-0; Kershaw 1-0; Sheehan 2-2; Miller, S 1-2; Grove 1-0; Vesia 1-0; Ferguson 3-0. |
Batters faced: Kelly, M 24; Mantiply 2; Castro 6; Frías 3; Kershaw 8; Sheehan 18; Miller, S 7; Grove 4; Vesia 4; Ferguson 3. |
Inherited runners-scored: Mantiply 1-0; Sheehan 1-0. |
Umpires: HP: Vic Carapazza. 1B: Gabe Morales. 2B: Todd Tichenor. 3B: Will Little. LF: Jim Wolf. RF: Ryan Additon. |
Weather: 78 degrees, Clear. |
Wind: 4 mph, Out To RF. |
First pitch: 6:20 PM. |
T: 3:04. |
Att: 51,653. |
Venue: Dodger Stadium. |
October 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Corbin Carroll singles on a ground ball to center fielder James Outman. Ketel Marte scores. | 1-0 AZ |
Top 1 | Christian Walker doubles (2) on a sharp fly ball to left fielder David Peralta. Corbin Carroll scores. Tommy Pham to 3rd. | 2-0 AZ |
Top 1 | Gabriel Moreno homers (2) on a fly ball to left field. Tommy Pham scores. Christian Walker scores. | 5-0 AZ |
Top 1 | Evan Longoria doubles (1) on a line drive to center fielder James Outman. Alek Thomas scores. | 6-0 AZ |
Top 2 | Corbin Carroll homers (2) on a fly ball to right field. | 7-0 AZ |
Top 2 | Lourdes Gurriel Jr. doubles (1) on a sharp line drive to left fielder David Peralta. Tommy Pham scores. Christian Walker to 3rd. | 8-0 AZ |
Top 2 | Evan Longoria out on a sacrifice fly to right fielder Jason Heyward. Christian Walker scores. Lourdes Gurriel Jr. to 3rd. | 9-0 AZ |
Top 7 | Alek Thomas homers (2) on a fly ball to right center field. | 10-0 AZ |
Top 8 | Tommy Pham homers (1) on a fly ball to right field. | 11-0 AZ |
Bottom 8 | Will Smith triples (1) on a line drive to right fielder Corbin Carroll. Mookie Betts scores. Freddie Freeman scores. | 11-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
