the-pigs the-pigs the-pigs the-pigs

VS

xigma-male xigma-male xigma-male xigma-male

you are viewing a single comment's thread
view the rest of the comments
[–] 5 points 2 years ago (1 child)

Day 4 - Tower Assault

Rank Country Team Original Time Penalty Time Total Time Total Points
1 CHINA CHINA POLICE TEAM B 02:33.55 00:00.00 02:33.55 100
2 KAZAKHSTAN SUNKAR 02:34.17 00:00.00 02:34.17 99
3 CHINA china police team c 02:40.96 00:00.00 02:40.96 98
4 KAZAKHSTAN arystan team 02:41.23 00:00.00 02:41.23 97
5 CHINA CHINA POLICE TEAM A 02:45.71 00:00.00 02:45.71 96
6 RUSSIA SOBR 02:45.95 00:00.00 02:45.95 95
7 KAZAKHSTAN Berkut B 02:48.91 00:00.00 02:48.91 94
8 KAZAKHSTAN SARDAR A 02:49.23 00:00.00 02:49.23 93
9 THAILAND Royal Thai Police B 02:50.18 00:00.00 02:50.18 92
10 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 02:50.27 00:00.00 02:50.27 91
11 KAZAKHSTAN Berkut A 02:52.55 00:00.00 02:52.55 90
12 KAZAKHSTAN ARLAN 02:53.82 00:00.00 02:53.82 89
13 KAZAKHSTAN SSN AKTAU 02:53.84 00:00.00 02:53.84 88
14 UNITED STATES OF AMERICA San Antonio PD 02:58.56 00:00.00 02:58.56 87
15 JORDAN P.S.O POLICE SPECIAL OPERATION 03:03.10 00:00.00 03:03.10 86
16 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 03:05.17 00:00.00 03:05.17 85
17 KYRGYZSTAN Special Force KALKAN - 1 03:07.52 00:00.00 03:07.52 84
18 HUNGARY TEK 03:07.93 00:00.00 03:07.93 83
19 BULGARIA SOBT 03:08.54 00:00.00 03:08.54 82
20 KYRGYZSTAN SSN A 03:02.53 00:10.00 03:12.53 81
21 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 03:13.23 00:00.00 03:13.23 80
22 OMAN OMAN TEAM 1 03:13.58 00:00.00 03:13.58 79
23 KAZAKHSTAN SARDAR B 02:47.28 00:30.00 03:17.28 78
24 THAILAND Royal Thai Police A 02:52.00 00:30.00 03:22.00 77
25 KAZAKHSTAN National Guard Of Kazakhstan 02:53.12 00:30.00 03:23.12 76
26 UNITED ARAB EMIRATES Dubai Police B 02:56.17 00:30.00 03:26.17 75
27 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 03:00.31 00:30.00 03:30.31 74
28 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 03:31.22 00:00.00 03:31.22 73
29 SERBIA Military Police Detachment for Special Purposes Kobre 03:34.70 00:00.00 03:34.70 72
30 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 03:36.57 00:00.00 03:36.57 71
31 UNITED ARAB EMIRATES ABU DHABI POLICE A 03:36.79 00:00.00 03:36.79 70
32 KYRGYZSTAN Special Force KALKAN - 2 03:07.28 00:30.09 03:37.37 69
33 THAILAND Royal Thai Police C 03:41.39 00:00.00 03:41.39 68
34 MOLDOVA SPPS Moldova 03:41.77 00:00.00 03:41.77 67
35 UNITED ARAB EMIRATES UAE National Guard 03:41.88 00:00.00 03:41.88 66
36 RUSSIA Griden Team 1 03:12.07 00:30.00 03:42.07 65
37 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 03:46.82 00:00.00 03:46.82 64
38 UNITED ARAB EMIRATES sharjah swat team- A 03:47.07 00:00.00 03:47.07 63
39 INDONESIA BRIMOB A 03:47.40 00:00.00 03:47.40 62
40 UNITED ARAB EMIRATES Dubai Police C 03:52.22 00:00.00 03:52.22 61
41 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 03:22.23 00:30.00 03:52.23 60
42 BRAZIL COT 03:52.35 00:00.00 03:52.35 59
43 MONGOLIA The State Special Protection Agency 03:23.55 00:30.00 03:53.55 58
44 BAHRAIN Bahrain Defence Force Team A 03:43.62 00:10.00 03:53.62 57
45 KYRGYZSTAN SPECIAL FORCES UNIT BORU 04:05.65 00:00.00 04:05.65 56
46 SOUTH AFRICA Special Task Force 04:10.33 00:00.00 04:10.33 55
47 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 03:41.33 00:30.00 04:11.33 54
48 MEXICO Assault Team Mexico 03:41.67 00:30.00 04:11.67 53
49 ECUADOR GIR POLICIA NACIONAL 04:16.14 00:00.00 04:16.14 52
50 UNITED ARAB EMIRATES Dubai Police A 03:17.79 01:00.00 04:17.79 51
51 KAZAKHSTAN KAZ SOF JAUBASAR 03:19.67 01:00.00 04:19.67 50
52 BAHRAIN Bahrain Defence Force Team B 04:23.80 00:00.00 04:23.80 49
53 BELARUS BELARUSSOBR 03:54.51 00:30.00 04:24.51 48
54 OMAN OMAN TEAM 2 03:57.77 00:30.00 04:27.77 47
55 UNITED ARAB EMIRATES Dubai Police Academy B 04:32.25 00:00.00 04:32.25 46
56 RUSSIA Malakhit 03:25.03 01:10.00 04:35.03 45
57 KYRGYZSTAN Special operation force Scorpion 04:06.37 00:30.00 04:36.37 44
58 RUSSIA Griden Team 2 04:07.22 00:30.00 04:37.22 43
59 KENYA RRT KENYA POLICE 04:11.92 00:30.00 04:41.92 42
60 BOSNIA AND HERZEG SAJ RS 04:12.96 00:30.00 04:42.96 41
61 UNITED ARAB EMIRATES RAK POLICE 04:43.09 00:00.00 04:43.09 40
62 KENYA Executive Protection Unit Kenya- Ministry of Interior 04:45.37 00:00.00 04:45.37 39
63 INDONESIA BRIMOB B 04:15.84 00:30.00 04:45.84 38
64 ALBANIA Albania State Police Special Forces Unit RENEA 04:57.77 00:00.00 04:57.77 37
65 ARGENTINA Gendarmeria Nacional ALACRAN 04:17.87 01:00.00 05:17.87 36
66 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 05:26.55 00:00.00 05:26.55 35
67 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 04:36.56 01:00.00 05:36.56 34
68 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 04:09.53 01:30.00 05:39.53 33
69 SAUDI ARABIA Tuwaiq Team 04:11.78 01:30.00 05:41.78 32
70 Republic of Turkey Polis Ozel Harekat Team Bozkurt 03:11.85 02:30.00 05:41.85 31
71 UZBEKISTAN Uzbekistan Police 05:14.75 00:30.00 05:44.75 30
72 SOUTH KOREA Korea National Police SOU 04:48.74 01:00.00 05:48.74 29
73 UNITED ARAB EMIRATES sharjah swat team-B 06:08.62 00:00.00 06:08.62 28
74 PANAMA Servicio Nacional de Fronteras 05:00.37 01:10.00 06:10.37 27
75 KAZAKHSTAN TOMIRIS 05:44.91 00:30.00 06:14.91 26
76 KAZAKHSTAN SSN ASTANA 06:36.45 00:00.00 06:36.45 25
77 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 05:15.95 01:30.00 06:45.95 24
78 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 05:30.43 01:30.00 07:00.43 23
79 COLOMBIA TEAM GRATE 05:30.83 01:30.00 07:00.83 22
80 PAKISTAN Special security unit SWAT POLICE 05:30.86 01:30.00 07:00.86 21
81 BRUNEI PASUKAN GERAK KHAS 1 06:23.16 00:40.00 07:03.16 20
82 MONTENEGRO Special Police Unit 05:11.00 02:00.00 07:11.00 19
83 COLOMBIA TEAM GOER 05:16.62 02:10.00 07:26.62 18
84 UNITED ARAB EMIRATES Fujairah police 06:00.53 01:30.00 07:30.53 17
85 GUYANA Guyana Police Force SWAT Unit 06:35.18 01:00.00 07:35.18 16
86 BRAZIL BOPE PMPA 07:19.35 00:30.00 07:49.35 15
87 UNITED ARAB EMIRATES Dubai Police Academy A 06:34.82 01:30.00 08:04.82 14
88 BRAZIL GRT Sao Paulo 07:12.93 01:00.00 08:12.93 13
89 UNITED ARAB EMIRATES Special Security Forces 1 05:14.63 03:00.00 08:14.63 12
90 Republic of Turkey Polis Ozel Harekat Team ATA 03:20.79 05:00.00 08:20.79 11
91 PERU POLICIA NACIONAL DEL PERU 06:28.55 02:00.00 08:28.55 10
92 PAKISTAN PUNJAB POLICE PAKISTAN 06:26.33 02:10.00 08:36.33 9
93 TAJIKSTAN special purpose police team 07:20.78 02:00.00 09:20.78 8
94 ARMENIA Alfa Force 04:56.05 04:30.00 09:26.05 7
95 NEPAL Nepal Police STF 06:05.07 04:00.00 10:05.07 6
96 Northern Ireland Headquarters Mobile Support Unit 06:08.97 04:00.00 10:08.97 5
97 BRUNEI PASUKAN GERAK KHAS 2 07:10.67 03:30.00 10:40.67 4
98 VIETNAM Viet Nam Special Police Force 04:57.13 06:00.00 10:57.13 3
99 BRAZIL GRT Sao Paulo Feminine 09:42.90 01:40.00 11:22.90 2
100 ETHIOPIA EFP SWAT Team 08:30.86 04:10.00 12:40.86 1
101 UNITED ARAB EMIRATES Police College - Ministry of Interior A DNF DNF DNF 0
102 BAHAMAS royal bahamas police force s.w.a.t team DNF DNF DNF 0
103 UNITED ARAB EMIRATES Police College - Ministry of Interior B DNF DNF DNF 0

  • source
  • parent
  • hideshow 1 child comment
  • [–] 5 points 2 years ago

    Day 5 - Obstacle Course

    Rank Country Team Original Time Penalty Time Total Time Total Points
    1 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 03:46.27 00:00.00 03:46.27 77
    2 CHINA CHINA POLICE TEAM B 03:55.86 00:00.00 03:55.86 76
    3 CHINA china police team c 03:58.20 00:00.00 03:58.20 75
    4 UZBEKISTAN Uzbekistan Police 04:01.61 00:00.00 04:01.61 74
    5 CHINA CHINA POLICE TEAM A 04:11.09 00:00.00 04:11.09 73
    6 KAZAKHSTAN arystan team 04:11.35 00:00.00 04:11.35 72
    7 KAZAKHSTAN SARDAR A 04:14.06 00:00.00 04:14.06 71
    8 KYRGYZSTAN Special Force KALKAN - 1 04:15.04 00:00.00 04:15.04 70
    9 THAILAND Royal Thai Police A 04:18.67 00:00.00 04:18.67 69
    10 KYRGYZSTAN SSN A 04:19.02 00:00.00 04:19.02 68
    11 KAZAKHSTAN SUNKAR 04:24.37 00:00.00 04:24.37 67
    12 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 04:26.18 00:00.00 04:26.18 66
    13 KAZAKHSTAN SSN ASTANA 04:27.62 00:00.00 04:27.62 65
    14 UNITED ARAB EMIRATES Dubai Police A 04:28.39 00:00.00 04:28.39 64
    15 KAZAKHSTAN Berkut A 04:31.39 00:00.00 04:31.39 63
    16 KAZAKHSTAN SSN AKTAU 04:34.45 00:00.00 04:34.45 62
    17 KYRGYZSTAN SPECIAL FORCES UNIT BORU 04:40.25 00:00.00 04:40.25 61
    18 RUSSIA SOBR 04:46.77 00:00.00 04:46.77 60
    19 KYRGYZSTAN Special Force KALKAN - 2 04:49.99 00:00.00 04:49.99 59
    20 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 04:50.83 00:00.00 04:50.83 58
    21 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 04:52.90 00:00.00 04:52.90 57
    22 THAILAND Royal Thai Police B 04:53.19 00:00.00 04:53.19 56
    23 RUSSIA Griden Team 1 04:55.12 00:00.00 04:55.12 55
    24 KAZAKHSTAN National Guard Of Kazakhstan 04:56.03 00:00.00 04:56.03 54
    25 BELARUS BELARUSSOBR 05:01.69 00:00.00 05:01.69 53
    26 KYRGYZSTAN Special operation force Scorpion 05:02.45 00:00.00 05:02.45 52
    27 BULGARIA SOBT 05:08.32 00:00.00 05:08.32 51
    28 KAZAKHSTAN KAZ SOF JAUBASAR 05:14.89 00:00.00 05:14.89 50
    29 RUSSIA Griden Team 2 05:25.80 00:00.00 05:25.80 49
    30 MEXICO Assault Team Mexico 05:26.44 00:00.00 05:26.44 48
    31 UNITED ARAB EMIRATES Dubai Police B 05:26.49 00:00.00 05:26.49 47
    32 SERBIA Military Police Detachment for Special Purposes Kobre 05:27.29 00:00.00 05:27.29 46
    33 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 05:27.62 00:00.00 05:27.62 45
    34 PAKISTAN Special security unit SWAT POLICE 05:32.12 00:00.00 05:32.12 44
    35 Republic of Turkey Polis Ozel Harekat Team ATA 05:32.55 00:00.00 05:32.55 43
    36 KAZAKHSTAN ARLAN 05:32.84 00:00.00 05:32.84 42
    37 UNITED ARAB EMIRATES sharjah swat team- A 05:33.36 00:00.00 05:33.36 41
    38 ARMENIA Alfa Force 05:35.93 00:00.00 05:35.93 40
    39 BAHRAIN Bahrain Defence Force Team A 05:36.82 00:00.00 05:36.82 39
    40 MONTENEGRO Special Police Unit 05:37.81 00:00.00 05:37.81 38
    41 Republic of Turkey Polis Ozel Harekat Team Bozkurt 05:44.46 00:00.00 05:44.46 37
    42 INDONESIA BRIMOB A 05:45.03 00:00.00 05:45.03 36
    43 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 05:45.46 00:00.00 05:45.46 35
    44 MOLDOVA SPPS Moldova 00:00.00 05:46.38 05:46.38 34
    45 UNITED ARAB EMIRATES ABU DHABI POLICE A 05:46.74 00:00.00 05:46.74 33
    46 INDONESIA BRIMOB B 05:48.57 00:00.00 05:48.57 32
    47 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 05:58.32 00:00.00 05:58.32 31
    48 UNITED ARAB EMIRATES UAE National Guard 06:06.01 00:00.00 06:06.01 30
    49 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 06:12.24 00:00.00 06:12.24 29
    50 HUNGARY TEK 06:13.99 00:00.00 06:13.99 28
    51 OMAN OMAN TEAM 2 06:14.10 00:00.00 06:14.10 27
    52 OMAN OMAN TEAM 1 06:15.77 00:00.00 06:15.77 26
    53 VIETNAM Viet Nam Special Police Force 06:29.39 00:00.00 06:29.39 25
    54 RUSSIA Malakhit 06:31.06 00:00.00 06:31.06 24
    55 PANAMA Servicio Nacional de Fronteras 06:34.58 00:00.00 06:34.58 23
    56 KAZAKHSTAN Berkut B 06:40.46 00:00.00 06:40.46 22
    57 KENYA RRT KENYA POLICE 06:44.60 00:00.00 06:44.60 21
    58 UNITED ARAB EMIRATES Dubai Police Academy B 06:59.82 00:00.00 06:59.82 20
    59 SOUTH AFRICA Special Task Force 07:02.08 00:00.00 07:02.08 19
    60 UNITED STATES OF AMERICA San Antonio PD 07:04.77 00:00.00 07:04.77 18
    61 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 07:06.79 00:00.00 07:06.79 17
    62 MONGOLIA The State Special Protection Agency 07:08.72 00:00.00 07:08.72 16
    63 ALBANIA Albania State Police Special Forces Unit RENEA 07:10.97 00:00.00 07:10.97 15
    64 JORDAN P.S.O POLICE SPECIAL OPERATION 07:11.43 00:00.00 07:11.43 14
    65 UNITED ARAB EMIRATES Dubai Police Academy A 07:13.89 00:00.00 07:13.89 13
    66 THAILAND Royal Thai Police C 07:13.92 00:00.00 07:13.92 12
    67 UNITED ARAB EMIRATES Police College - Ministry of Interior A 07:31.49 00:00.00 07:31.49 11
    68 KENYA Executive Protection Unit Kenya- Ministry of Interior 07:50.97 00:00.00 07:50.97 10
    69 BAHRAIN Bahrain Defence Force Team B 08:13.06 00:00.00 08:13.06 9
    70 COLOMBIA TEAM GOER 08:16.19 00:00.00 08:16.19 8
    71 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 08:28.19 00:00.00 08:28.19 7
    72 ETHIOPIA EFP SWAT Team 08:32.44 00:00.00 08:32.44 6
    73 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 08:34.67 00:00.00 08:34.67 5
    74 KAZAKHSTAN TOMIRIS 08:51.00 00:00.00 08:51.00 4
    75 UNITED ARAB EMIRATES Dubai Police C 09:09.67 00:00.00 09:09.67 3
    76 UNITED ARAB EMIRATES RAK POLICE 09:17.46 00:00.00 09:17.46 2
    77 UNITED ARAB EMIRATES Special Security Forces 1 09:36.61 00:00.00 09:36.61 1
    78 ARGENTINA Gendarmeria Nacional ALACRAN DNF DNF DNF 0
    79 KAZAKHSTAN SARDAR B DNF DNF DNF 0
    80 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA DNF DNF DNF 0
    81 BRAZIL BOPE PMPA DNF DNF DNF 0
    82 BRAZIL GRT Sao Paulo Feminine DNF DNF DNF 0
    83 BAHAMAS royal bahamas police force s.w.a.t team DNF DNF DNF 0
    84 BRAZIL COT DNF DNF DNF 0
    85 GUYANA Guyana Police Force SWAT Unit DNF DNF DNF 0
    86 PAKISTAN PUNJAB POLICE PAKISTAN DNF DNF DNF 0
    87 ECUADOR GIR POLICIA NACIONAL DNF DNF DNF 0
    88 SOUTH KOREA Korea National Police SOU DNF DNF DNF 0
    89 TAJIKSTAN special purpose police team DNF DNF DNF 0
    90 Northern Ireland Headquarters Mobile Support Unit DNF DNF DNF 0
    91 SAUDI ARABIA Tuwaiq Team DNF DNF DNF 0
    92 BRUNEI PASUKAN GERAK KHAS 2 DNF DNF DNF 0
    93 BRUNEI PASUKAN GERAK KHAS 1 DNF DNF DNF 0
    94 UNITED ARAB EMIRATES sharjah swat team-B DNF DNF DNF 0
    95 COLOMBIA TEAM GRATE DNF DNF DNF 0
    96 UNITED ARAB EMIRATES Police College - Ministry of Interior B DNF DNF DNF 0
    97 PERU POLICIA NACIONAL DEL PERU DNF DNF DNF 0
    98 BOSNIA AND HERZEG SAJ RS DNF DNF DNF 0
    99 SAUDI ARABIA Saudi Internal Security Forces Sports Federation DNF DNF DNF 0
    100 NEPAL Nepal Police STF DNF DNF DNF 0
    101 BRAZIL GRT Sao Paulo DNF DNF DNF 0
    102 UNITED ARAB EMIRATES Fujairah police DNF DNF DNF 0
    103 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT DNF DNF DNF 0

  • source
  • parent