51
2023 Belgian Grand Prix - [SPRINT] discussion thread
(lemmy.world)
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
Location | Date |
---|---|
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Ricciardo in the points ๐คฏ๐คฏ
Edit: no more :(
Still not too bad of a drive! He definitely had more pace than Yuki.
Checo floundering and Danny Ric in the points in an Alpha Tauri. I think we all know what thoughts are going through Helmut's head right now.
At least perez managed to not get overtaken by ric
Finished way ahead of Tsunoda and (by luck) ahead of Perez, that looks good for him