Brewers @ Braves - Fri, Jul 28
Game Status: Game Over - Score: 10-7 Braves
Links & Info
- Current conditions at Truist Park: 80°F - Partly Cloudy - Wind 4 mph, L To R
- TV: Brewers: Bally Sports Wisconsin, Braves: Bally Sports Southeast
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - DH | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .372 | .472 |
2 | Contreras, Wm - C | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .272 | .348 | .435 |
3 | Adames - SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .203 | .288 | .393 |
4 | Frelick - RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | .438 | .565 | .688 |
5 | Monasterio - 3B | 3 | 3 | 2 | 0 | 1 | 1 | 1 | .307 | .391 | .416 |
6 | Toro - 1B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | .533 | .563 | .933 |
7 | Taylor, T - LF | 4 | 0 | 1 | 1 | 0 | 2 | 4 | .163 | .179 | .261 |
8 | Turang - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .202 | .271 | .311 |
9 | Wiemer - CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .208 | .290 | .383 |
Totals | 37 | 7 | 11 | 7 | 3 | 7 | 19 |
Brewers |
---|
BATTING: 2B: Frelick (1, Chirinos, Y); Wiemer (16, Chirinos, Y); Contreras, Wm (19, Jiménez, J). HR: Toro (2, 8th inning off Heller, 2 on, 0 out). TB: Contreras, Wm 3; Frelick 3; Monasterio 2; Taylor, T; Toro 6; Wiemer 2. RBI: Taylor, T (7); Toro 4 (9); Wiemer 2 (35). 2-out RBI: Wiemer 2. Runners left in scoring position, 2 out: Adames; Yelich 2; Monasterio. GIDP: Turang. Team RISP: 5-for-12. Team LOB: 6. |
FIELDING: DP: 2 (Toro-Houser-Monasterio; Adames-Turang-Toro). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 1 | 2 | 1 | 2 | 1 | 1 | .329 | .412 | .569 |
2 | Albies - 2B | 5 | 1 | 1 | 1 | 0 | 0 | 6 | .256 | .318 | .501 |
3 | Riley, A - 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .272 | .332 | .491 |
4 | Olson - 1B | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .256 | .361 | .573 |
5 | Murphy, S - C | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .282 | .381 | .541 |
6 | Ozuna - DH | 4 | 3 | 2 | 1 | 1 | 1 | 4 | .229 | .302 | .444 |
7 | Rosario, E - LF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .252 | .299 | .467 |
8 | Arcia, Or - SS | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .290 | .343 | .437 |
9 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .274 | .324 | .444 |
Totals | 36 | 10 | 15 | 10 | 5 | 8 | 19 |
Braves |
---|
BATTING: 2B: Rosario, E (16, Houser); Ozuna (9, Wilson, B). HR: Ozuna (19, 4th inning off Houser, 0 on, 0 out); Riley, A (23, 7th inning off Wilson, B, 0 on, 0 out); Olson (33, 7th inning off Wilson, B, 0 on, 0 out). TB: Acuña Jr. 2; Albies; Arcia, Or 2; Harris II, M; Murphy, S; Olson 5; Ozuna 6; Riley, A 5; Rosario, E 3. RBI: Acuña Jr. (59); Albies (73); Arcia, Or 2 (36); Olson 2 (82); Ozuna (44); Riley, A (62); Rosario, E 2 (46). 2-out RBI: Acuña Jr.; Arcia, Or 2. Runners left in scoring position, 2 out: Rosario, E; Albies 2. SF: Olson. GIDP: Ozuna. Team RISP: 4-for-11. Team LOB: 8. |
FIELDING: DP: (Albies-Arcia, Or-Olson). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houser (L, 3-3) | 4.0 | 8 | 6 | 6 | 2 | 3 | 1 | 90-55 | 4.43 |
Milner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 2.16 |
Wilson, B | 1.0 | 5 | 4 | 4 | 0 | 1 | 2 | 26-18 | 3.44 |
Mejía | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 43-25 | 2.84 |
Totals | 8.0 | 15 | 10 | 10 | 5 | 8 | 3 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Chirinos, Y | 3.2 | 6 | 4 | 4 | 1 | 3 | 0 | 61-39 | 4.34 |
McHugh (W, 4-1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 3.43 |
Johnson (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 5.75 |
Jiménez, J (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.70 |
Heller | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 19-9 | 4.40 |
Yates (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.46 |
Iglesias, R (S, 19) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.82 |
Totals | 9.0 | 11 | 7 | 7 | 3 | 7 | 1 |
Game Info |
---|
WP: Chirinos, Y. |
Pitch timer violations: Heller (pitcher); Arcia, Or (batter timer); Chirinos, Y (pitcher). |
Pitches-strikes: Houser 90-55; Milner 19-11; Wilson, B 26-18; Mejía 43-25; Chirinos, Y 61-39; McHugh 18-13; Johnson 13-10; Jiménez, J 12-8; Heller 19-9; Yates 4-3; Iglesias, R 15-11. |
Groundouts-flyouts: Houser 3-4; Milner 0-0; Wilson, B 1-0; Mejía 3-0; Chirinos, Y 6-0; McHugh 1-0; Johnson 1-0; Jiménez, J 3-0; Heller 1-0; Yates 2-0; Iglesias, R 1-1. |
Batters faced: Houser 21; Milner 4; Wilson, B 8; Mejía 9; Chirinos, Y 18; McHugh 5; Johnson 3; Jiménez, J 4; Heller 5; Yates 2; Iglesias, R 3. |
Inherited runners-scored: Milner 2-1; Mejía 2-2; McHugh 2-0; Yates 1-0. |
Umpires: HP: Ramon De Jesus. 1B: Lance Barrett. 2B: Alfonso Marquez. 3B: Doug Eddings. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 4 mph, L To R. |
First pitch: 7:52 PM. |
T: 2:55. |
Att: 42,502. |
Venue: Truist Park. |
July 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Abraham Toro grounds out, second baseman Ozzie Albies to first baseman Matt Olson. Sal Frelick scores. Andruw Monasterio to 2nd. | 1-0 MIL |
Top 2 | Tyrone Taylor singles on a line drive to center fielder Michael Harris II. Andruw Monasterio scores. | 2-0 MIL |
Bottom 2 | Orlando Arcia singles on a ground ball to center fielder Joey Wiemer. Marcell Ozuna scores. Eddie Rosario scores. | 2-2 |
Bottom 2 | Ronald Acuna Jr. singles on a line drive to right fielder Sal Frelick, deflected by second baseman Brice Turang. Orlando Arcia scores. Michael Harris II to 3rd. | 3-2 ATL |
Top 4 | Joey Wiemer doubles (16) on a line drive to center fielder Michael Harris II. Sal Frelick scores. Andruw Monasterio scores. Abraham Toro to 3rd. | 4-3 MIL |
Bottom 4 | Marcell Ozuna homers (19) on a fly ball to left center field. | 4-4 |
Bottom 5 | Ozzie Albies singles on a ground ball to right fielder Sal Frelick. Ronald Acuna Jr. scores. | 5-4 ATL |
Bottom 5 | Matt Olson out on a sacrifice fly to left fielder Tyrone Taylor. Ozzie Albies scores. | 6-4 ATL |
Bottom 7 | Austin Riley homers (23) on a fly ball to left center field. | 7-4 ATL |
Bottom 7 | Matt Olson homers (33) on a fly ball to right center field. | 8-4 ATL |
Bottom 7 | Eddie Rosario singles on a sharp line drive to left fielder Tyrone Taylor. Sean Murphy scores. Marcell Ozuna scores. | 10-4 ATL |
Top 8 | Abraham Toro homers (2) on a fly ball to right field. Sal Frelick scores. Andruw Monasterio scores. | 10-7 ATL |
I hate off days. Ended up watching some of the games from the world series. Good memories, hoping to make more this year!