299

Nearly half of all Democrats in the House of Representatives voted Wednesday to cut off US military aid to Israel, a move that underscored a dramatic shift away from the US support the Mideast ally has enjoyed for nearly 60 years.

While House lawmakers ultimately rejected Rep. Thomas Massie's (R-Ky.) amendment to a national security spending bill that would have eliminated the $3.3 billion in annual foreign military financing provided to Israel’s military, the details of the vote were viewed as an encouraging sign by defenders of Palestine and the rule of law.

Massie and 103 Democrats voted for the measure, while 215 Republicans and 98 Democrats rejected it. The overall tally was 104 for, 314 against, and 10 "present" votes, with 9 absences.

you are viewing a single comment's thread
view the rest of the comments
[-] pageflight@piefed.social 28 points 1 day ago* (last edited 1 day ago)

List of votes.

Democratic No votes:

Adams, Alma S. [D-NC]	Democratic	North Carolina	No
Aguilar, Pete [D-CA]	Democratic	California	No
Beatty, Joyce [D-OH]	Democratic	Ohio	No
Bell, Wesley [D-MO]	Democratic	Missouri	No
Bishop, Sanford D. [D-GA]	Democratic	Georgia	No
Boyle, Brendan F. [D-PA]	Democratic	Pennsylvania	No
Budzinski, Nikki [D-IL]	Democratic	Illinois	No
Case, Ed [D-HI]	Democratic	Hawaii	No
Casten, Sean [D-IL]	Democratic	Illinois	No
Castor, Kathy [D-FL]	Democratic	Florida	No
Cisneros, Gilbert Ray [D-CA]	Democratic	California	No
Clarke, Yvette D. [D-NY]	Democratic	New York	No
Cleaver, Emanuel [D-MO]	Democratic	Missouri	No
Clyburn, James E. [D-SC]	Democratic	South Carolina	No
Cohen, Steve [D-TN]	Democratic	Tennessee	No
Conaway, Herbert C. [D-NJ]	Democratic	New Jersey	No
Correa, J. Luis [D-CA]	Democratic	California	No
Costa, Jim [D-CA]	Democratic	California	No
Courtney, Joe [D-CT]	Democratic	Connecticut	No
Craig, Angie [D-MN]	Democratic	Minnesota	No
Cuellar, Henry [D-TX]	Democratic	Texas	No
Davids, Sharice [D-KS]	Democratic	Kansas	No
DeLauro, Rosa L. [D-CT]	Democratic	Connecticut	No
DelBene, Suzan K. [D-WA]	Democratic	Washington	No
Espaillat, Adriano [D-NY]	Democratic	New York	No
Fields, Cleo [D-LA]	Democratic	Louisiana	No
Figures, Shomari [D-AL]	Democratic	Alabama	No
Fletcher, Lizzie [D-TX]	Democratic	Texas	No
Foster, Bill [D-IL]	Democratic	Illinois	No
Frankel, Lois [D-FL]	Democratic	Florida	No
Gillen, Laura [D-NY]	Democratic	New York	No
Golden, Jared F. [D-ME]	Democratic	Maine	No
Goldman, Daniel S. [D-NY]	Democratic	New York	No
Gomez, Jimmy [D-CA]	Democratic	California	No
Gonzalez, Vicente [D-TX]	Democratic	Texas	No
Gottheimer, Josh [D-NJ]	Democratic	New Jersey	No
Gray, Adam [D-CA]	Democratic	California	No
Himes, James A. [D-CT]	Democratic	Connecticut	No
Hoyer, Steny H. [D-MD]	Democratic	Maryland	No
Jeffries, Hakeem S. [D-NY]	Democratic	New York	No
Kaptur, Marcy [D-OH]	Democratic	Ohio	No
Kennedy, Timothy M. [D-NY]	Democratic	New York	No
Krishnamoorthi, Raja [D-IL]	Democratic	Illinois	No
Landsman, Greg [D-OH]	Democratic	Ohio	No
Larsen, Rick [D-WA]	Democratic	Washington	No
Larson, John B. [D-CT]	Democratic	Connecticut	No
Latimer, George [D-NY]	Democratic	New York	No
Lee, Susie [D-NV]	Democratic	Nevada	No
Levin, Mike [D-CA]	Democratic	California	No
Liccardo, Sam T. [D-CA]	Democratic	California	No
Lieu, Ted [D-CA]	Democratic	California	No
McBath, Lucy [D-GA]	Democratic	Georgia	No
McClain Delaney, April [D-MD]	Democratic	Maryland	No
McClellan, Jennifer L. [D-VA]	Democratic	Virginia	No
McDonald Rivet, Kristen [D-MI]	Democratic	Michigan	No
Meeks, Gregory W. [D-NY]	Democratic	New York	No
Menendez, Robert [D-NJ]	Democratic	New Jersey	No
Meng, Grace [D-NY]	Democratic	New York	No
Mfume, Kweisi [D-MD]	Democratic	Maryland	No
Morelle, Joseph D. [D-NY]	Democratic	New York	No
Moskowitz, Jared [D-FL]	Democratic	Florida	No
Mrvan, Frank J. [D-IN]	Democratic	Indiana	No
Norcross, Donald [D-NJ]	Democratic	New Jersey	No
Norton, Eleanor Holmes [D-DC]	Democratic	District of Columbia	No
Olszewski, Johnny [D-MD]	Democratic	Maryland	No
Pallone, Frank [D-NJ]	Democratic	New Jersey	No
Panetta, Jimmy [D-CA]	Democratic	California	No
Perez, Marie Gluesenkamp [D-WA]	Democratic	Washington	No
Peters, Scott H. [D-CA]	Democratic	California	No
Pou, Nellie [D-NJ]	Democratic	New Jersey	No
Riley, Josh [D-NY]	Democratic	New York	No
Rivas, Luz M. [D-CA]	Democratic	California	No
Ruiz, Raul [D-CA]	Democratic	California	No
Schneider, Bradley Scott [D-IL]	Democratic	Illinois	No
Scholten, Hillary J. [D-MI]	Democratic	Michigan	No
Schrier, Kim [D-WA]	Democratic	Washington	No
Sewell, Terri A. [D-AL]	Democratic	Alabama	No
Sherman, Brad [D-CA]	Democratic	California	No
Sorensen, Eric [D-IL]	Democratic	Illinois	No
Soto, Darren [D-FL]	Democratic	Florida	No
Stanton, Greg [D-AZ]	Democratic	Arizona	No
Stevens, Haley M. [D-MI]	Democratic	Michigan	No
Strickland, Marilyn [D-WA]	Democratic	Washington	No
Subramanyam, Suhas [D-VA]	Democratic	Virginia	No
Suozzi, Thomas R. [D-NY]	Democratic	New York	No
Sykes, Emilia Strong [D-OH]	Democratic	Ohio	No
Thanedar, Shri [D-MI]	Democratic	Michigan	No
Titus, Dina [D-NV]	Democratic	Nevada	No
Torres, Norma J. [D-CA]	Democratic	California	No
Torres, Ritchie [D-NY]	Democratic	New York	No
Vargas, Juan [D-CA]	Democratic	California	No
Veasey, Marc A. [D-TX]	Democratic	Texas	No
Vindman, Eugene Simon [D-VA]	Democratic	Virginia	No
Walkinshaw, James R. [D-VA]	Democratic	Virginia	No
Wasserman Schultz, Debbie [D-FL]	Democratic	Florida	No
Whitesides, George [D-CA]	Democratic	California	No
Williams, Nikema [D-GA]	Democratic	Georgia	No
Wilson, Frederica S. [D-FL]	Democratic	Florida	No
[-] rockSlayer@lemmy.blahaj.zone 12 points 1 day ago

Thanks for the list. Just called my rep.

[-] lemmylump@lemmy.world 10 points 1 day ago

Thanks for the list, they should all be replaced.

[-] stretch2m@infosec.pub 9 points 1 day ago

Sad to see my rep in the no's. Guess we'll be looking for a change in the next primary.

this post was submitted on 16 Jul 2026
299 points (99.0% liked)

politics

30435 readers
2600 users here now

Welcome to the discussion of US Politics!

Rules:

  1. Post only links to articles, Title must fairly describe link contents. If your title differs from the site’s, it should only be to add context or be more descriptive. Do not post entire articles in the body or in the comments.

Links must be to the original source, not an aggregator like Google Amp, MSN, or Yahoo.

Example:

  1. Articles must be relevant to politics. Links must be to quality and original content. Articles should be worth reading. Clickbait, stub articles, and rehosted or stolen content are not allowed. Check your source for Reliability and Bias here.
  2. Be civil, No violations of TOS. It’s OK to say the subject of an article is behaving like a (pejorative, pejorative). It’s NOT OK to say another USER is (pejorative). Strong language is fine, just not directed at other members. Engage in good-faith and with respect! This includes accusing another user of being a bot or paid actor. Trolling is uncivil and is grounds for removal and/or a community ban.
  3. No memes, trolling, or low-effort comments. Reposts, misinformation, off-topic, trolling, or offensive. Similarly, if you see posts along these lines, do not engage. Report them, block them, and live a happier life than they do. We see too many slapfights that boil down to "Mom! He's bugging me!" and "I'm not touching you!" Going forward, slapfights will result in removed comments and temp bans to cool off.
  4. Vote based on comment quality, not agreement. This community aims to foster discussion; please reward people for putting effort into articulating their viewpoint, even if you disagree with it.
  5. No hate speech, slurs, celebrating death, advocating violence, or abusive language. This will result in a ban. Usernames containing racist, or inappropriate slurs will be banned without warning

We ask that the users report any comment or post that violate the rules, to use critical thinking when reading, posting or commenting. Users that post off-topic spam, advocate violence, have multiple comments or posts removed, weaponize reports or violate the code of conduct will be banned.

All posts and comments will be reviewed on a case-by-case basis. This means that some content that violates the rules may be allowed, while other content that does not violate the rules may be removed. The moderators retain the right to remove any content and ban users.

That's all the rules!

Civic Links

Register To Vote

Citizenship Resource Center

Congressional Awards Program

Federal Government Agencies

Library of Congress Legislative Resources

The White House

U.S. House of Representatives

U.S. Senate

Partnered Communities:

News

World News

Business News

Political Discussion

Ask Politics

Military News

Global Politics

Moderate Politics

Progressive Politics

UK Politics

Canadian Politics

Australian Politics

New Zealand Politics

founded 3 years ago
MODERATORS