D-backs @ Braves - Fri, Apr 05
Game Status: Game Over - Score: 6-5 Braves
Links & Info
- Current conditions at Truist Park: 59°F - Clear - Wind 13 mph, R To L
- TV: D-backs: Arizona Diamondbacks, Braves: Bally Sports South
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .353 | .385 | .588 |
2 | Carroll - CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .364 | .231 |
3 | Gurriel Jr. - LF | 3 | 1 | 2 | 1 | 2 | 1 | 0 | .303 | .395 | .636 |
4 | Walker, C - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .212 | .297 | .515 |
5 | Pederson - DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .500 | .632 | .571 |
6 | Suárez, E - 3B | 5 | 1 | 2 | 2 | 0 | 1 | 3 | .355 | .382 | .516 |
7 | Moreno - C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .174 | .296 | .304 |
8 | Peterson - SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .200 |
a-Alexander - SS | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .357 | .438 | .571 | |
9 | McCarthy - RF | 4 | 0 | 1 | 1 | 1 | 1 | 2 | .308 | .357 | .385 |
Totals | 39 | 5 | 9 | 5 | 6 | 8 | 22 |
D-backs |
---|
a-Struck out for Peterson in the 8th. |
BATTING: 2B: Suárez, E (2, Strider); McCarthy (1, Strider). HR: Marte, K (2, 1st inning off Strider, 0 on, 0 out). TB: Gurriel Jr. 2; Marte, K 4; McCarthy 2; Pederson 2; Peterson; Suárez, E 3. RBI: Gurriel Jr. (11); Marte, K (5); McCarthy (1); Suárez, E 2 (7). 2-out RBI: Suárez, E 2; Gurriel Jr. Runners left in scoring position, 2 out: Walker, C 2; Moreno; McCarthy. Team RISP: 2-for-8. Team LOB: 11. |
FIELDING: E: Marte, K (1, fielding); Alexander (1, fielding). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 0 | 1 | 1 | 0 | 2 | 5 | .250 | .357 | .333 |
2 | Albies - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .320 | .393 | .600 |
3 | Riley, A - 3B | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .192 | .250 | .385 |
4 | Olson - 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .269 | .321 | .654 |
5 | Ozuna - DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .269 | .296 | .654 |
6 | Duvall - LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .231 | .333 | .308 |
a-Kelenic - LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .583 | .643 | .750 | |
7 | Harris II, M - CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .407 | .542 |
8 | Arcia, Or - SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .458 | .500 | .667 |
1-Wall - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | d'Arnaud - C | 5 | 0 | 2 | 1 | 0 | 1 | 4 | .267 | .353 | .400 |
Totals | 41 | 6 | 12 | 6 | 3 | 8 | 23 |
Braves |
---|
a-Doubled for Duvall in the 9th. 1-Ran for Arcia, Or in the 10th. |
BATTING: 2B: Ozuna (1, Henry); Arcia, Or (5, Castro); Acuña Jr. (2, Castro); Olson (4, Ginkel); Kelenic (2, Ginkel). HR: Olson (2, 3rd inning off Henry, 0 on, 2 out). TB: Acuña Jr. 2; Albies; Arcia, Or 3; d'Arnaud 2; Harris II, M; Kelenic 2; Olson 6; Ozuna 3. RBI: Acuña Jr. (3); d'Arnaud (3); Kelenic (3); Olson 2 (6); Ozuna (6). 2-out RBI: Acuña Jr.; Ozuna; Olson. Runners left in scoring position, 2 out: Harris II, M; Albies 4; Arcia, Or; Duvall. Team RISP: 4-for-16. Team LOB: 13. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Henry | 5.0 | 6 | 2 | 2 | 2 | 5 | 1 | 102-70 | 7.00 |
Thompson, R (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 0.00 |
Mantiply (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.86 |
Castro (H, 1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9-6 | 3.00 |
Ginkel (BS, 1) | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 21-15 | 4.15 |
McGough (L, 0-2) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 1.80 |
Totals | 9.0 | 12 | 6 | 4 | 3 | 8 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider | 4.0 | 7 | 5 | 5 | 3 | 4 | 1 | 88-56 | 7.00 |
Chavez | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-18 | 1.80 |
Jiménez, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.38 |
Bummer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 9.00 |
Iglesias, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
Johnson (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-8 | 2.25 |
Totals | 10.0 | 9 | 5 | 5 | 6 | 8 | 1 |
Game Info |
---|
WP: Thompson, R. |
HBP: Olson (by Henry). |
Pitches-strikes: Henry 102-70; Thompson, R 17-12; Mantiply 16-10; Castro 9-6; Ginkel 21-15; McGough 4-3; Strider 88-56; Chavez 26-18; Jiménez, J 15-11; Bummer 17-11; Iglesias, R 11-8; Johnson 14-8. |
Groundouts-flyouts: Henry 8-1; Thompson, R 3-0; Mantiply 2-1; Castro 0-0; Ginkel 3-0; McGough 0-0; Strider 4-3; Chavez 3-3; Jiménez, J 1-1; Bummer 2-0; Iglesias, R 1-0; Johnson 1-0. |
Batters faced: Henry 25; Thompson, R 5; Mantiply 4; Castro 3; Ginkel 7; McGough 1; Strider 22; Chavez 7; Jiménez, J 4; Bummer 4; Iglesias, R 4; Johnson 4. |
Inherited runners-scored: Ginkel 1-0. |
Umpires: HP: Alex MacKay. 1B: Mark Ripperger. 2B: Adam Hamari. 3B: Vic Carapazza. |
Weather: 59 degrees, Clear. |
Wind: 13 mph, R To L. |
First pitch: 7:23 PM. |
T: 3:10. |
Att: 41,426. |
Venue: Truist Park. |
April 5, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ketel Marte homers (2) on a fly ball to right center field. | 1-0 AZ |
Top 1 | Eugenio Suárez doubles (2) on a sharp line drive to right fielder Ronald Acuña Jr. Lourdes Gurriel Jr. scores. Joc Pederson scores. | 3-0 AZ |
Bottom 1 | Marcell Ozuna singles on a ground ball to center fielder Corbin Carroll. Ozzie Albies scores. Matt Olson to 2nd. | 3-1 AZ |
Bottom 3 | Matt Olson homers (2) on a fly ball to center field. | 3-2 AZ |
Top 4 | Jake McCarthy doubles (1) on a fly ball to right fielder Ronald Acuña Jr. Eugenio Suárez scores. Jace Peterson to 3rd. | 4-2 AZ |
Top 4 | Lourdes Gurriel Jr. walks. Jace Peterson scores. Jake McCarthy to 3rd. Corbin Carroll to 2nd. | 5-2 AZ |
Bottom 8 | Ronald Acuña Jr. doubles (2) on a line drive to right fielder Jake McCarthy. Orlando Arcia scores. | 5-3 AZ |
Bottom 9 | Matt Olson doubles (4) on a sharp line drive to left fielder Lourdes Gurriel Jr. Austin Riley scores. | 5-4 AZ |
Bottom 9 | Jarred Kelenic doubles (2) on a fly ball to shortstop Blaze Alexander. Matt Olson scores. | 5-5 |
Bottom 10 | Travis d'Arnaud singles on a fly ball to left fielder Lourdes Gurriel Jr. Forrest Wall scores. | 6-5 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 11 | |
Braves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 12 | 0 | 13 |
Decisions
- Winner: Pierce Johnson (2-0, 2.25)
- Loser: Scott McGough (0-2, 1.80)
Division Scoreboard
NYM 3 @ CIN 2 - Final
PHI 4 @ WSH 0 - Final
Last Updated: 04/05/2024 10:35:03 PM EDT